Home | Search | Emissions | Pollutants | About the Database |
LDEQ Accident Number Accident Date |
Point Source(s) | Notes | Amount of Release |
84791 2005-12-23 | B-Topper Unit B-7 Flare | Cause: Piping leak at the B-Topper Unit. Due to the temperature of the naphtha steam and the elevation of the line relative to the ground, the leaking material evaporated and did not reach the ground. Followup: Yes Notes: Original letter states that the phone call to report this incident occurred on December 24, 2005, while the follow up letter states the incident occurred on December 23, 2005 at 23:45 hours. Claims all pollutants were released as liquids but vaporized before reaching the ground. Heavy naphtha release was below reportable quantities. The pumparound piping from which the leak was coming was shutdown and isolated for repair when the Unit was shutdown. A Failure Analysis was scheduled for this incident. Second attached letter states that upon re-start up of the B-Unit Topper on December 29, H2S and SO2 were possibly released but below reportable quantities | |
84711 2005-12-20 | Sulfuric Acid Plant | Cause: Possible release of H2S and SO2 during a routine startup of the Sulfuric Acid Plant. Followup: No Notes: Claims emission was below RQ. | |
84652 2005-12-17 | B-11 FLARE | Cause: Result of a shutdown of the JC-201 Compressor at the Coker II Unit. Root cause was due to an incorrect engineering design flaw in Transformer 444-S49-TRI-A protective relaying scheme. Transformer had been taken out of service to repair a secondary busing oil leak, and during re-energizing of the transformer the malfunction caused a power outage, causing shutdown on several critical pumparound pumps; the resulting loss of heat removal caused the overheated drum F-210 to fill with liquid. Followup: Yes Notes: Caused the 4.16kV tie breaker to open when the differential relay operated. A significant contributing cause of the additional flaring after power was restored was the plugging of the case drains on JC 210 compressor. Engineering calculations states that they expected SO2 released to be slightly lower than their original report, under the NRS Consent Decree, and then stating that they calculated 35,458 lbs were released. No information given on amounts of H2S or CO2 released (does not say specifically BRQ, but only SO2 was listed as exceeded permit levels). | |
83969 2005-11-18 | C-FCC Unit | Cause: Release from the C-FCCU; a relief valve lifted, releasing CAT gas, causing H2S and CO2 to be sent to the flare. Related to incidents that occurred as a result of shutdown/startup associated with Hurricane Rita. Followup: No Notes: Claims emission was below RQ. The relief valve was blocked, ending the incident on the day of occurrence. Related to incident number 82492. | |
83653 2005-11-03 | B-11 flare | Cause: Release coming from a B-11 on-site flare, routine shutdown of the Unicrackert Unit Followup: Notes: Claims emission was below RQ. Handwritten note states 'Update to rits05-3566 T82492'. No official time of when release was stopped, but LDEQ notes that the incident was 'secured' on November 7 at 10:00 AM when the system returned on line. | |
82874 2005-10-06 | FLARE | Cause: Plant startup after Hurricane Rita possible release of H2S and SO2. Followup: No Notes: No information given | |
82492 2005-09-22 | Unicracker; C-FCCU Unicracker; C-FCCU; B-5 FLARE; B6 FLARE; B7 FLARE Multiple Units B-5 FLARE; B6 FLARE; B7 FLARE CLAW sewer B 104 FLARE A Topper; B Topper; Coker II; C FCCU Coker I, C Sulfur Recovery Unit; B Sour Water Stripper Tank 504 E Sulfur Recovery A Sulfur recovery Unit; B Sour Water Stripper; Unicracker Unicracker Unicracker; D Sulfur Recovery Unit | Cause: Shut down and start up from Hurrican Rita Followup: Yes Notes: Summary of releases over 31 days | 714.0 pounds |
82155 2005-09-13 | No Information Given | Cause: First report letter states cause as routine shutdown/startup of the Sulfuric Acid Plant, and that no RQs were exceeded. Second letter for the same incident date claims the release was the result of a small hole found in the shell of the B-502 Reaction Furnace at the D-Sulfur Recovery Unit, and still stating that no RQs were exceeded. Third letter reiterates that it was a routine shutdown, but that RQs may have been exceeded. Followup: No Notes: Claims emission was below RQ in first two letters. All different dates for times of phone call notification (September 12, 13, and 14) and all assigned different case numbers. | |
82129 2005-09-12 | B-502 reaction furnace | Cause: Small hole in shell of B-502 Reaction Furnace at D-Sulfur Recovery Unit. Followup: No Notes: Claims emission was below RQ, but also unknown rate of release although hole is very small. Will fabricate a pad to weld over leak. | |
81597 2005-08-23 | B-12 FLARE | Cause: Outage of JC-1B recycle Hydrogen Compressor at Unicracker Unit. Followup: No Notes: Claims emission was below RQ | |
81431 2005-08-17 | B-7 FLARE | Cause: Unexpected shutdown of JC-36 Compressor at the B-Topper Unit. Followup: No Notes: Claims emission was below RQ | |
81125 2005-08-11 | Sulfuric acid Plant | Cause: Routine start up of Sulfuric Acid Plant. Followup: No Notes: Claims emission was below RQ | |
81175 2005-08-10 | FLARE - B-12 Unicracker | Cause: Overpressure of the E101 tower and a PSV relieved pressure to the flare - root cause of the upset was an incorrect and unresponsive transmitter on pressure controller Followup: Yes Notes: Reduced pressure for the pressure safety valve to reseat. RCFA underway. No offsite impact. | |
80604 2005-07-25 | B-12 Flare | Cause: flaring of excess hydrogen during outage of JC-1B recycl Hydrogen Compressor at Unicracker Unit Followup: No Notes: Claims emission was below RQ. Shut unit down and repaired compressor | |
80676 2005-07-22 | Coker Unit #1 | Cause: Coker Unit caught fire when resideual product was being put into the drum Followup: No Notes: Claims emission was below RQ. The level detectos on the coker drums detected small amount of radiation. Flexible hose rupture on F-201A coke drum silicon injection system. | 112.0 pounds |
80714 2005-07-22 | Sulfuric acid Plant | Cause: routine start up of Sulfuric Acid Plant Followup: No Notes: Claims emission was below RQ | |
80493 2005-07-13 | B-7 Flare | Cause: shutdown for planned maintenance of the B-Topper Unit Followup: No Notes: Claims emission was below RQ | |
79736 2005-06-10 | Sulfuric acid Plant | Cause: routine start up of Sulfuric Acid Plant Followup: No Notes: Claims emission was below RQ | |
79333 2005-06-01 | B-12 FLARE | Cause: the console operator put the F-1 feed drum pressure controller PC-003 in the manual closed position and failed to put it back in automatic Followup: No Notes: The Filter Maintenance Inspection Preparation Procedure will be revised to address a standard method for console operators. A Hard alarm will be installed for PSL 009. | |
79366 2005-05-25 | B-12 FLARE | Cause: unexpected short time loss of the Recycle Hydrogen Compressor JC-1B during start up of the Unicracker Unit Followup: Yes Notes: Claims emission was below RQ | |
79154 2005-05-17 | B-11 FLARE | Cause: -Flaring of Coker II Fractionator Overhead Gas from upset of E201 Tower Followup: Yes Notes: Facility failed to comply with control equipment regualtion - any deveice, operating procedure or abatement scheme used to prevent or reduce air pollution. The valve should not have allowed water to infiltrate the coke drum. Will revise operating procedures, train operators on trouble shooting skills; and install a flow indicato | |
78602 2005-04-28 | B-5 FLARE | Cause: during shutdown for planned turnaround of C-Topper and Straight Run Fractionation Units Followup: No Notes: Claims emission was below RQ. State police state that flaring will go on for 24 hours. | |
77796 2005-03-23 | FLARE Vacuum 2 Unit CLAW | Cause: Followup: No Notes: Claims emission was below RQ. Flaring of vacuum sump gas. The LC 103 Control Valve caught on fire at the packing. Material going through valve was 325 Oil and was so hot started fire. Went to flare while shutting down. | |
77213 2005-03-01 | B-6 Flare | Cause: debutaizer Tower at the Straight Run Fractionation Unit Followup: No Notes: Claims emission was below RQ | |
77237 2005-02-26 | No Information Given | Cause: B Topper upset Followup: No Information Provided Notes: CITGO failed to provide a written report. Investigation pending by DEQ letter dated 8/26/06 | |
76889 2005-02-13 | No Information | Cause: weather caused pilot light outage on the B4 Girbotol flare Followup: No Information Provided Notes: 7 day follow up written response was not submitted DEQ - went for investigation | |
75706 2005-01-25 | B-12 Flare | Cause: Unicracker Unit was shutdown for repairs. Emissions occurred during repeated start up; - failure of seal on JP127 propane transfer pump significantly contributed to SO2 H2S emissions Followup: No Notes: Failure of propane transfer pump seal contributed to 12.300 pounds of [email protected] and all of the H2S emissions.Incident recurring since 12/27/04. Performing RCFA to be completed. | 133.0 pounds |
76431 2005-01-25 | B-7 Flare | Cause: unexpected shutdown of JC-2D Wet Gas Compressor at the A Fluid Catalytic Cracking Unit Followup: No Notes: Claims emission was below RQ | |
76257 2005-01-19 | B-7 Flare | Cause: unexpected shutdown of JC-2D Wet Gas Compressor at the A Fluid Catalytic Cracking Unit Followup: No Notes: Claims emission was below RQ | |
76256 2005-01-15 | B-7 Flare | Cause: flaring of Topper Tail Gas from an eunexpected shutdown of the JC-36 Compressor at the B Topper Unit Followup: No Notes: Claims emission was below RQ | |
76011 2005-01-06 | Sulfuric acid Plant | Cause: of sulfuric acid plant Followup: No Notes: Claims emission was below RQ | |
92895 2006-12-27 | D-Sulfur Recovery unit | Cause: start up of the D-Sulfur Recovery Unit from a planned turnaround Followup: No Notes: Claims emission was below RQ | |
92861 2006-12-27 | Unicracker Unit | Cause: Leak on a split tee connection on a stopple on the E-1 Debutanizer Tower reflux line that caused the shutdown of Unicracker Unit Followup: No Notes: Claims emission was below RQ | |
92761 2006-12-19 | B-11 Flare | Cause: loss of a water seal on the blowdown system at the Coker 2 Unit Followup: No Notes: Claims emission was below RQ | |
92656 2006-12-14 | tail gas vent stack EQT 298 and 3XX-J5 | Cause: upset at sulfur recoovery unit Followup: No Notes: Had the contractor performing the RATA advised CITGO sooner that the H2S emissions were higher than expected, operational steps could have been taken earlier in the d | 159.0 pounds |
92251 2006-11-26 | B-5 Flare | Cause: upset of the E1 Tower at the C-Topper Unit Followup: No Notes: Claims emission was below RQ | |
92267 2006-11-24 | flare sump on B-11 Flare | Cause: No Information Given Followup: No Notes: Claims emission was below RQ | |
92150 2006-11-17 | hole in pipeline | Cause: No Information Given Followup: No Notes: Claims emission was below RQ | |
92010 2006-11-11 | API Separator vents at the Wastewater Treatment Plant | Cause: a knockout drum level controller located downstream of the blower used at the API Separator to move vapors to the B-700 Flare was taken out of service for repair Followup: No Notes: Claims emission was below RQ | |
91874 2006-11-05 | Flare - unplanned shutdowns of 3 catalytic cracking units, 2 reformers, 2 hydrotreaters and a fractionation unit, 4 satellite amine contactors | Cause: occurred in the power feeder cable due to upstream electrical equipment malfunction/substation malfunction Followup: Yes Notes: Sulfur Dioxide reported emissions is 34,339 ABOVE PERMITTED LIMIT which is not stated. Claims other emissions are below RQ. Formal Root Cause analysis to be done within 45 days of incide | |
06-BB006-941 2006-11-04 | No Information Given | Cause: routine startup of Sulfuric Acid plant Followup: No Notes: No Information Given | |
91796 2006-11-01 | B-11 Flare | Cause: a malfunction in repair activities caused a momentary voltage dip which resulted in a fail-safe protection shutting down the process units and Coker 1 Followup: No Notes: Units were shut down | 868.0 pounds |
90890 2006-09-26 | B-11 Flare | Cause: loss of a water seal on the blowdown system at the Coker 2 Unit Followup: No Notes: No Information Given | |
90765 2006-09-21 | leaking nipple fitting JC504A Recycle Compressor at the C-Reformer Unit | Cause: The flammable gas was released from a leaking nipple fitting on the discharge of the JC504A recycle Compressor at the C-reformer Unit. The failure mechanism has been reported to be metal fatigue caused by vibration. The source of the vibration is the reciprocating compressor directly upstream of the leak. Followup: No Notes: Good engineering practices was followed in setting the inspection frequency of the piping. The fatigue due to vibration is now being studied. The Unit was immediately shutdown to isolate the leak. The failed nipple was replaced and a gusset was installed at the connection. | |
90424 2006-09-03 | B-Catalytic Gasoline Hydrotreater | Cause: JP 204B stripper bottoms pump on the E 201 Interstage Stripper Tower experienced a seal failure. Due to the compostion and operating conditions and location within the unit, the Hydrocarbons released auto-ignite Followup: No Notes: No Information Given | |
88861 & 88862 2006-06-25 | CLAW | Cause: level controller malfcuntion st the Lube Vacuum Unit 1 Followup: No Notes: Claims emission was below RQ | |
84957 2006-01-04 | FLARE - B 12 Flare and Furnace Flange fire at the Unicracker Unit | Cause: caused the shut down of the Unicracker Unit and during restart there were emissions Followup: No Notes: Since the reactor section of the Unicracker Unit was shutdown as the result of this incident, will use same case number in any notifications regarding reportable emissions from the restart of the Unicracker Unit. CITGO is evaluating a project to route the non-condensable gas to a compressor on anoher unit for recovery and treatment. If the project is approved,it will be installed at the Unit's next scheduled turnaround. | |
101791 2007-12-18 | Sulfuric Acid Plant | Cause: start up of Sulfuric Acid Pla Followup: No Notes: CITGO letter states that no RQ's were exceeded | |
101736 2007-12-16 | B-7 Flare | Cause: see notes Followup: No Notes: High second stage discharge temperature trip of the JC-36 topper tail gas compressor | |
101728 2007-12-14 | Thermal Oxidizer | Cause: start up of D- Sulfur Recovery Unit (D-SR Followup: No Notes: CITGO letter states that no RQ's were exceeded | |
101551 2007-12-07 | B-11 Flare | Cause: SEAL or GASKET - loss of a water seal on the blowdown system at the Coker 2 Unit Followup: No Notes: VERY COMMON INCIDENT: See notes to 07-04399 | |
101552 2007-12-07 | B-11 Flare | Cause: pilot outage at B-11 Flare Followup: No Notes: no reason for pilot outage given in report. | |
101498 2007-12-06 | B-11 Flare | Cause: pilot outage at B-11 Flare Followup: No Notes: no reason for pilot outage given in report. | |
101359 2007-11-30 | Sulfuric Acid Plant | Cause: routine start Followup: No Notes: CITGO letter states that no RQ's were exceeded | |
101370 2007-11-30 | Cooling Towers 1 and 2 | Cause: tube leak in E-12 overhead condenser, C-175D at the C-4 Recovery Un Followup: No Notes: COMMON INCIDENT - see 101177 of 11/20/2007 and 100067 of 10/09/2007 | |
101229 2007-11-24 | JC-36 Topper Tail Gas Compressor | Cause: flaring sour tail gas during unexpected shut down of JC- Followup: No Notes: CITGO letter states that no RQ's were exceeded | |
101225 2007-11-23 | B-12 Flare | Cause: loss of JC1A Compressor at unicracker unit Followup: No Notes: CITGO letter states that no RQ's were exceeded | |
101206 2007-11-21 | Sulfuric Acid Plant | Cause: Followup: No Notes: Verbal report indicates delayed notification of emission because there is a new person working the console. Release occurred during routine start up of Sulfuric Acid Plan | |
101209 2007-11-21 | B-11 Flare | Cause: pilot outage on B-11 Flare Followup: Yes Notes: no reason for pilot outage given in report. | |
101177 2007-11-20 | Cooling Towers 1 and 2 | Cause: tube leak in E-12 overhead condenser, C-175D at the C-4 Recovery Un Followup: No Notes: The backpressure controller set point was changed from 217 to 210 PSIG. The alarm settings will be changed to a lower setting to prevent Operations from running the tower at such an elevated pressure. | |
100672 2007-10-31 | A-Topper Unit at the B-7 Flare ; Feed Prep Unit at the B-6 Flare B-6 Flare ; B-1 Furnace | Cause: see not Followup: No Notes: emissions result from flaring of residual materials in preparation for planned turnarounds | |
100672 2007-10-31 | A-Topper Unit at the B-7 Flare ; Feed Prep Unit at the B-6 Flare B-6 Flare ; B-1 Furnace | Cause: see not Followup: No Notes: emissions result from flaring of residual materials in preparation for planned turnarounds | |
100461 2007-10-23 | JC-36 Topper Tail Gas Compressor | Cause: Hairline crack in small diameter piping on a pressure tap at the JC-36 Topper Tail Gas Compressor Followup: No Notes: CITGO letter states that no RQ's were exceeded | |
100153 2007-10-12 | Tank 503 | Cause: leaking relief valve on Tank 503 Followup: No Notes: Valve will be repaired and put back in service | |
100067 2007-10-09 | E-12 overhead condenser, C-175D, at the C-4 Recovery Unit | Cause: see notes Followup: No Notes: leak in the E-12 overhead condenser, C-175D, at the C-4 Recovery Unit causes emission. No cause given for lea | |
98928 2007-08-25 | B-11 Flare | Cause: SEAL or GASKET - loss of a water seal on the blowdown system at the Coker 2 Unit Followup: No Notes: VERY COMMON INCIDENT: See notes to 07-04399 | |
98774 2007-08-17 | Lube Plant Flare | Cause: Vacuum II Un Followup: No Notes: Fire caused by mechanical seal failure at the Lube Plant Flare resulating from shutdown of Vacuum II Unit | |
98659 2007-08-14 | B-11 Flare | Cause: SEAL or GASKET - loss of a water seal on the blowdown system at the Coker 2 Unit Followup: No Notes: VERY COMMON INCIDENT: See notes to 07-04399 | |
98548 2007-08-09 | B-7 Flare ; B-8 Flare | Cause: Followup: No Notes: B-7 flaring stems from shutdown of the JC-51 Compressor at the FCCUs; B-8 flaring stems from upset at C4 Recovery Unit | |
98367 2007-08-03 | B-11 Flare | Cause: SEAL or GASKET - loss of a water seal on the blowdown system at the Coker 2 Unit Followup: No Notes: Same incident cause as 07-04040 of 07/19/2007 and 07-02449 of 5/12/2007 and 07-02284 of 05/05/2007 | |
07-BB006-1119 2007-07-23 | Sulfuric Acid Plant | Cause: Followup: No Notes: Emissions occurred during routine startup of Sulfuric Acid Plant | |
97961 2007-07-19 | B-11 Flare | Cause: SEAL or GASKET - loss of a water seal on the blowdown system at the Coker 2 Unit Followup: No Notes: CITGO reports emissions as below RQ | |
97987 2007-07-19 | Tail gas treatment unit (TGII) at Sulfur Recovery Plant | Cause: Under Investigation Followup: Yes Notes: Sour H20 Stripper contained hydrocarbons which will foul the SRU. Off site impact of short duration | |
97649 2007-07-06 | Sulfuric Acid Plant | Cause: Followup: No Notes: Emission occurred during routine start up of Sulfuric Acid Plant | |
97218 2007-06-19 | Tail gas treatment unit (TGII) at Sulfur Recovery Plant | Cause: No information given Followup: No Notes: DEQ representative goes to site - does fenceline readings after a CITGO reading indicates a reading of 24ppm of Hydrogen Sulfide. 0's across the board | |
96817 2007-06-05 | Sulfuric Acid Plant | Cause: Followup: No Notes: Emissions occurred during routine startup of Sulfuric Acid Plant | |
96768 2007-06-04 | B-7 Flare 3(IX)33 ; Sulften absorber vent at Sulfur Recovery Unit 3(XX-H)1 ; TGII Absorber Vent at Sulfur Recovery Unit 3(XX-J)5 ; furnaces and boilers ; sweet crude oil pipeline to Tank 101 | Cause: short duration rain event; swirling winds 60mph+, hail and lightning - see notes - see not Followup: Yes Notes: The storm caused a loss of power at Substation 21 and power blips on lines from Entergy impacting the Sulfur Recovery Plant. CITGO believes water entered the Substation via a the joint b/w the roof and the side wall causing a fused switch failure. Loss of power resulted in higher pressure and increase in liquid levels causing flaring at B-7. Loss of amine flow and hydrogen sulfide absorption generated heavy smoking from some of the boiler stacks and upset the Sulfur Recovery Plant. Operations pnnel inadvertently overloaded the Central Amine Unit causing high SO2 emissions throughout the Refinery. The crude oil leak was caused by internal corrosion. Limited offsite impact from soot from smoking boilers. REMEDIAL ACTIONS --> A Root Cau | 1,649.0 pounds |
96739 2007-06-03 | B-7 Flare | Cause: Followup: No Notes: Flaring occurred during shut down of the B-Topper Unit | |
96456 2007-05-23 | Sulften tail gas treatment unit | Cause: See notes Followup: No Notes: Leak in a cross exchanger increased hydrogen sulfide emissions from the absorber vent. | |
96337 2007-05-17 | B-9 Flare | Cause: No information given Followup: No Notes: Emission through B-9 Flare resulted from depressuring contents of a sour gas line from Coker 2 to the flare. No reason for this depressuring is cited. | |
96183 2007-05-14 | Unit Stack Sulfur Dioxide Analyzer | Cause: heavy rainfall with extensive lightning; analyzer disabled by lightning strike Followup: No Notes: Letter mentions sulfur dioxide and hydrogen sulfide but does not cite emission of Sulfur Trioxide, which is listed in the attached verabl repor | |
96170 2007-05-13 | B-5 flare | Cause: depressuring a propane condensate line to the flare from the Oil Movement Area Followup: No Notes: propane transfer line removed for repair causes incident; De-pressuring to on-site refinery flare. Remedial action, if any, unclea | |
96145 2007-05-12 | B-11 Flare | Cause: SEAL or GASKET - loss of a water seal on the blowdown system at the Coker 2 Unit Followup: No Notes: Verbal report states that loop seal had blown but not been reported by prior shift at the time of the seal failure. Relieved pressure on the drum causing it to reseal. | |
95930 2007-05-05 | B-11 Flare (EIQ No. 3(XXII)4) and (ID No. EQT 350) | Cause: pilot outages of B11 Flare - malfunctioning pressure regulator on nat. gas to pilots Followup: No Notes: Emissions exceeded RQ of 100 lbs. operator checks on gas line pressure downstream; development of a routine schedule for maintenance checks on the regulator; instrument group has repaired pressure regulator that malfunctioned. | 1,451.0 pounds |
95932 2007-05-05 | JC-2 Recycle Compressor | Cause: unexpected trip of the JC-2 Recycle Compressor caused the shutdown of the Unicracker Unit Followup: Yes Notes: Since Unicracker unit was shut down as result of this incident, CITGO will keep case no. open until unit is returned to servic | |
95938 2007-05-05 | B-11 Flare | Cause: SEAL or GASKET - loss of a water seal on the blowdown system at the Coker 2 Unit Followup: No Notes: Conflict between letter and incident report: letter indicates that all emissions were BRQ; report says SO2 was >1000lbs. No offsite protective action despite emission of material offsite. | |
95799 2007-05-01 | Sulfuric Acid Plant | Cause: routine start Followup: No Notes: | |
95526 2007-04-20 | A-Sulfur Recovery Unit | Cause: analyzer malfunction at the A-Sulfur Recovery Unit Followup: No Notes: off site odor complaint | |
95491 2007-04-19 | B-Topper Unit, B-7 Flare | Cause: Followup: No Notes: | |
95348 2007-04-13 | E-Sulfur recovery Unit (E-SRU) | Cause: no information giv Followup: No Notes: | |
94896 2007-03-26 | Coker 1 Unit; F201A Drum; B5 Flare | Cause: Unit upset and the flaring of process gas Followup: No Notes: | |
94866 2007-03-25 | Sulfuric Acid Plant | Cause: Followup: No Notes: | |
94517 2007-03-09 | E-10 debutanizer tower | Cause: startup of debutanizer tower in c4 Light Ends Recovery Uni Followup: No Notes: Verbal report indicates that there was a grass fire on the Equistar property across from the BLCOH Control Room. This incident involved three separate flares, lasting a total of 1 h 41 mins. The flares resulted from multiple causes, each of which was related to the malfunction of the E-10 debutanizer tower. The two separate grass fires burned for a total of 2 h 54 m. The letter of 3/16/07 from Citgo states that the emissions limits were not exceeded; however, the DEQ incident report indicates NOxemissions totaled 122 lbs, exceeding the 24 hour limit of 10 lb | 11.0 pounds |
94446 2007-03-08 | EIV valve J-36 Topper Tail Gas compressor | Cause: leaking emergency isolation valve on the J36 Topper Tail gasket Followup: No Notes: | |
94381 2007-03-05 | A-Sulfur Recovery Unit | Cause: start up of A-Sulfur Recovery Unit from a planned turnarou Followup: No Notes: verbal report indicates that poisonous gas went offsite but no offsite protective action was taken; follow-up report on 4/16 indicates Citgo began implementation of six remedial tactics listed in the C-SRU Taill Gas Alternate Disposition Project Study on 4/10/07. | |
93978 2007-02-15 | B-12 Flare pilot - Unicracker unit | Cause: pump seal fire and flare pilot outage at the Unicracker Unit Followup: No Notes: | |
93789 2007-02-07 | Coker 1 Unit | Cause: Unit upset and the flaring of process gas Followup: No Notes: | |
93473 2007-01-25 | Lube and Wax Plant Duosol unit | Cause: Unit upset and the flaring of process gas Followup: No Notes: Claims emission was below RQ; verbal report indicates that Terry Chretien of Citgo insists that the release had not gone off site even though it was a release to air. | |
93277 2007-01-14 | flange on C-4 recovery unit | Cause: flange leak during a blind installation for a planned turnaround of the C-4 Recovery Unit Followup: No Notes: No information given | |
93243 2007-01-12 | B-7 Flare | Cause: shut down for planned turnaround of York System and parts of the C-4 Recovery Uni Followup: No Notes: | |
93048 2007-01-04 | Tail gas treatment unit at Sulfur Recovery Plant | Cause: No information given Followup: No Notes: Claims emission was below RQ | |
111418 2008-12-14 | Unicracker Unit | Cause: see notes Followup: No Notes: Flash fire in the Unicracker Unit | |
110375 2008-10-27 | B-7 Flare | Cause: No information given Followup: No Notes: verbal report mentions C4 Recovery Unit, JC101 Compress | |
109636 2008-09-28 | Tail Gas II Unit | Cause: upset in the A- Sulfur Recovery Unit Followup: Yes Notes: Incident initiated by hydrocarbons in the acid gas feed to the A-Sulfur Recovery Unit; An RCFA has begun to identify the root cause of the incident and establish action items to prevent recurrence. | 1,149.0 pounds |
109022 2008-09-13 | B-11 Flare, B-12 Flare, Sulften Stack, C-Cat Scrubber, | Cause: Hurricane Ike Followup: Yes Notes: Power Failure causes release of huge amount of S02. Loss of Pecan Grove substation caused the loss of power to equipment in the SRU, Central Amine, cid Plant, Sour Water Stripper, Unicracker, Wastewater Treating and Coker II Units. Combustion efficiencyof 99% was used to calculate S02 emissions - is that an appropriate figure? Follow-up report on 10/27/2008 discusses emissions from B-11 Flare only REMEDIAL ACTIONS - perform feasability study of reliable power supply for acid block ; Install nsary equipment to start up JC-201 Compressor with less than RQ Flare Emissio | 798.0 pounds |
108489 2008-09-02 | E-SRU | Cause: Followup: No Notes: Start up of E-Sulfur Recovery unit; no further info given about reason for start up | |
108247 2008-08-21 | Refinery | Cause: see notes Followup: No Notes: Power Failure | |
107918 2008-08-10 | K16 Areas | Cause: a vessel at the gas treating plant was being drained Followup: No Notes: Hydrocarbon and hyrdogen sulfide odors emanating from plant | Under Investigation |
107212 2008-07-15 | Sulften Vent EQT297 ; Tail Gas II Stack EQT 298 | Cause: Followup: No Notes: Some pollutants released onto Highway, which was sealed off during clean up. 5.5 inches of rain in a 3 hour period led to depressurization in process units and various instrumentation problems; event met or approached the 25-year 3-hour intensity standard; Install three additional sumps, pumps, and associated piping in the steam trench to alleviate flooding during heavy ra | 133.0 pounds |
107166 2008-07-13 | CVEP Unit | Cause: No information given Followup: No Notes: Fire in the CVEP Unit | |
106702 2008-06-25 | B-1 Flare (EQT343), B-5 Flare (EQT345), B-7 Flare (EQT347), B-12 Flare (EQT 351), B-16 Flare (EQT352) | Cause: see notes Followup: Yes Notes: Power Failure resulting from excessive moisture and dirt accumulation in switchgear breaker cubicle ; inadequaet physical clearance b/w insulators covering energized components; REMEDIAL ACTIONS: Clean and inspect all switchgear ; Eliminate practical spaces that allow air infiltration in or out of the switchgear room; modify switchgear purchase specifications to prohibit insulating material covering energized conductors to come in contact with materials from other phases; Modify QA-380-5045 tspect for insulating boots from adjacent phases to be in contact with one another; Verify other Powerhouse switchgear does not contain insulating boots that are in contact with one another; Install local temp and humidity monitors in rm, install anal | 567.0 pounds |
106260 2008-06-07 | B-5 Flare | Cause: Followup: No Notes: Valve leak in ALCOH Unit | |
105850 2008-05-22 | B-Reformer's C-408 Fin Fan Cooker | Cause: see notes Followup: No Notes: Leak in the Fin Fan Cooker causes release | |
105367 2008-05-05 | B-5 Flare, B-11 Flare | Cause: see notes Followup: No Notes: Release results from depressuring of a propane line to the flares | |
104696 2008-04-14 | Cooling Towers 1 and 2 | Cause: see notes Followup: No Notes: COMMON INCIDENT: see also 104519 and 104069 C-175/D Heat Exchanger Bundle Leak at C4 Recovery Unit | |
104545 2008-04-07 | B-7 Flare | Cause: combusting excess treated refinery fuel Followup: No Notes: CITGO letter states that emissions were BRQ | |
104519 2008-04-06 | Cooling Towers 1 and 2 | Cause: see notes Followup: No Notes: C-175/D Heat Exchanger Bundle Leak at C4 Recovery Unit | |
104069 2008-03-20 | Cooling Towers 1 and 2 | Cause: see notes Followup: No Notes: C-175/D Heat Exchanger Bundle Leak at C4 Recovery Unit | |
103985 2008-03-15 | B-5 Flare | Cause: start up of Coker 1 Un Followup: No Notes: Letter states that emissions did not exceed permitted limits by an RQ amount - does not specify how much was emitted though, or if the amount exceeded the permitted limit | |
103360 2008-02-22 | B-6 Flare | Cause: shutdown of Topper Tail Gas Compressor JC36 for maintenan Followup: No Notes: CITGO letter states that the emissions were BRQ | |
103287 2008-02-21 | B-12 Flare | Cause: loss of JP3 Feed Pump Motor at the Unicracker Unit Followup: No Notes: CITGO letter states that the emissions were BRQ | |
102969 2008-02-10 | B-5 Flare D-SRP, A-SRP, C-SRP B-7 Flare B-9 Flare B-12 Flare B-6 Flare | Cause: power outage Followup: Yes Notes: Partial power outage: Powerhouse System feeder cable 444-PH-FR13004 faulted in a Y-splice in manhole 26. bad cable resulted in loss of interconnection of Powerhouse generators and Entergy utility power. Caused collapse of electric and steam generation systems. Protective relay miscoordination is another cause. Root Cause Failure Analysis submitted 3/25/2008 indicates that startup of three Sulfur Recovery Units results in large emissions of sulfur dioxide. REMEDIAL ACTIONS: Revise Construction Inspen QA/QC procedure for PILC cable/splice installation to include additional clarification of detail; Repair 444-PH-FR13004 ; Perform a complete reevaluation of of protective relay coordination for all breakers assoc'd with Powerhouse main buses; I | 2,432.0 pounds |
102799 2008-02-04 | Sour C3 Mix Pipeline | Cause: leak in the Sour C3 Mix Pipeline and the blowdown of the pipeline to the flare Followup: Yes Notes: According to first letter, RQ for flammable gas likely exceeded and RQ for Sulfur Dioxide possibly exceeded. Follow-up says all was B | |
102678 2008-01-29 | Sulfuric Acid Plant | Cause: routine startup of Sulfuric Acid Pla Followup: No Notes: CITGO letter states that the emissions were BRQ | |
102569 2008-01-25 | Sulfuric Acid Plant | Cause: routine startup of Sulfuric Acid Pla Followup: No Notes: CITGO letter states that the emissions were BRQ | |
102040 2008-01-01 | B-7 Flare | Cause: trip of the JC-101 compressor at the C4 Recovery Unit Followup: No Notes: CITGO letter states that the emissions were BRQ | |
120411 2009-12-24 | B-16 flare | Cause: No RQs were exceeded, so no information was given. Followup: No Notes: Flaring of sour gas from the Ultra Low Sulfur Diesel Hydrotreating unit's flare. No RQs were exceeded, so no information was given. | |
120457 2009-12-19 | Acid plant | Cause: Power failure in acid plant area. Followup: No Notes: No RQs were exceeded, so no information was given. | |
