Home | Search | Emissions | Pollutants | About the Database |
Below is a list of toxic chemicals commonly released by Louisiana refineries. Click on a chemical name to access information about health effects and toxicity. Special thanks to the Environmental Working Group for compiling this information.
Pollutant Released | Greenhouse Gas | Criteria Pollutant | Ozone Forming Chemical |
---|---|---|---|
#5 Fuel Oil | |||
#6 Oil | |||
#6 Oil, Crude Oil, Diesel | |||
1,1,1-trichloroethane | |||
1,1,1-Trifluoroethane | X | X | |
1,1-Dichloro-2,2,2-Trifluorethane (G-123) | X | X | |
1,2,4-Trimethylbenzene | X | ||
1,2-Dichloroethane-D4 | X | ||
1,3 Pentadiene | |||
1,3-Butadiene | X | ||
1,3-Cyclopentadiene | X | ||
1-Butene | X | ||
1-C4= | |||
1-methylnaphthalene | |||
1-Pentene | X | ||
1-t-3-Pentadiene | X | ||
150 Bright Stock Lubricating Oil | |||
2% Soda Ash | |||
2,2,3-Trimethylbutane | X | ||
2,2,4-Trimethylpentane | X | ||
2,2,5-Trimethylhexane | X | ||
2,2-Dimethylbutane | X | ||
2,2-Dimethylpropane | X | ||
2,3,3-Trimethylpentane | X | ||
2,3,4,5,6-Pentachlorophenol | |||
2,3,4-Trimethylpentane | X | ||
2,3-Dimethylbutane | X | ||
2,3-Dimethylhexane | X | ||
2,3-Dimethylpentane | X | ||
2,4-Dimethylhexane | X | ||
2,4-Dimethylpentane | X | ||
2,4-Dimethylphenol | |||
2,5-Dimethylhexane | X | ||
2-Methyl-1 Butene | X | ||
2-Methyl-1-Butene | X | ||
2-Methyl-2-Butene | X | ||
2-Methylheptane | X | ||
2-Methylhexane | X | ||
2-methylnaphthalene | |||
2-Methylpentane | X | ||
2-Propenamide | |||
3,4-Dimethylhexane | X | ||
3-Methyl-1-Butene | X | ||
3-Methylheptane | X | ||
3-Methylhexane | X | ||
3-Methylpentane | X | ||
4-Bromofluorobenzene | |||
4-Methylheptane | X | ||
650 Extract Heavy Oil | |||
aaa-Trifluorotoluene | |||
Acetone | |||
Acetonitrile | |||
Acetylene | |||
Acid | |||
Acid gas | |||
Acidic Wastewater | |||
Alkylate | |||
Amines, Liquid | |||
Ammonia | |||
Ammonia Gas | |||
Amylene | |||
amylene | |||
Anthracene | |||
AQUASHAD water dye | |||
Argon | |||
Arsenic | |||
Asbestos | |||
Asphalt | |||
Asphalt Resin | |||
Atmospheric Tower Bottoms (Crude Oil) | |||
Aviation Fuel | X | ||
Ballast Water | |||
Benzene | X | ||
Biphenyl | X | ||
Bis(2-ethylhexyl) phthalate | |||
Black Smoke | |||
Boron Triflouride | |||
Brine oil | |||
Brine oil | |||
bromine | |||
Bromochloromethane | X | ||
BRQ | |||
Butadiene | X | ||
Butane | X | ||
Butane/Butylene Mixture | X | ||
Butanol 2 | X | ||
Butanol 3 | |||
Butene | X | ||
Butylene | X | ||
Butylene | |||
C Reformate | |||
c-C4= | |||
C1 | |||
C10-11 aldehyde | |||
C2 | X | ||
C3 | |||
C3= | |||
C6 Paraffins | |||
Cadmium-109 | |||
Calcite | |||
Calcium Chloride | |||
Calcium hydroxide | |||
Calpro 60 | |||
Carbon Black Feedstock | |||
Carbon Black Feedstock | |||
Carbon Dioxide | X | ||
Carbon Disulfide | |||
Carbon Monoxide | X | ||
Carbon tetrachloride | |||
Carbonyl Sulfide | X | ||
CAT Gasoline | X | ||
Catalyst | |||
Catalyst Fines | |||
Catnaptha | |||
Caustic Alkali Liquids | |||
Cellulose Natural | |||
Cellulose Processed | |||
Chlorine Gas | |||
Chlorobenzene | |||
Chlorodifluoromethane | X | X | |
Chloroethane | |||
Chloroform | X | ||
Chloromethane | |||
chlorotrifluoroethylene | |||
cis-2-Butene | |||
cis-2-Pentene | |||
cis-Butylene | |||
Clay | |||
Cobalt | |||
Coke | |||
Coke Waste | |||
Coker Feed | |||
Coker Sludge | |||
Combustion material | |||
Combustion Products | |||
Compressed Flammable Gas | X | ||
Compressed Flammable Liquid | X | ||
Cooling Water (non-contact) | |||
Corrosive Waste | |||
Creosote (Coal Tar) | |||
Cresol | X | ||
Crude Oil | |||
Crude Oil/Oily material | |||
Crude Paraffinic | |||
Cumene | X | ||
Cycloheptane | X | ||
Cyclohexane | X | ||
Cyclopentadiene | |||
Cyclopentane | X | ||
Cyclopentene | X | ||
Cyclopropane | X | ||
Decyl alcohol | |||
DGA | |||
Dibromofluoromethane | X | ||
Dibutyl phthalate | |||
Dichlorodifluoroethylene | X | ||
Dichloromethane | |||
Dichlorotetrafluoroethane | X | X | |
Dichlorotrifluoroethane | |||
Dicyclopentadiene | |||
Diesel Fuel | X | ||
Diethyl Ether | |||
Diethyl phthalate | |||
Diethylbenzene | X | ||
Diglycolamine | |||
Diisobutylene | X | ||
Dimethyl formamide | |||
Dirty Light Cycle Oil | |||
Dissolved Air Floatation (DAF) Float (EPA listed hazardous waste K048) | |||
Distillate | X | ||
Dock Ballast Water | |||
E-5000 Fill | |||
Elemental Sulfur | |||
Ethane | X | ||
Ethylbenzene | X | ||
Ethylene | X | ||
Ethylene dichloride | |||
F037 Hazardous Waste | |||
F037 Hazardous Waste | |||
F038 Hazardous Waste | |||
FCC Catalyst | |||
FCC Slurry Oil | |||
FCCU Feed | |||
Firewater | |||
Flammable Gas | X | ||
Flammable Gas/Light Crude | X | ||
Flammable Hydrocarbons | X | ||
Flammable Vapor | X | ||
Flammable Volatile Organic Compounds | X | ||
Flammables | |||
fluoranthene | |||
Fluoranthene | |||
Formaldehyde | X | ||
Freon | X | ||
Fresh Water | |||
Fuel | X | ||
Fuel Additive | |||
Fuel oil | |||
Furfural | X | ||
Gas Mixture | X | ||
Gas Oil | |||
Gasoline | X | ||
Grease | |||
Green Dye | |||
Groundwater Contamination | |||
Gypsum | |||
Halite | |||
Hazardous Waste | |||
Heater Oil | |||
Heavy Aromatic Fuel Oil (HAFO) | |||
Heavy Aromatic Fuel Oil (HAFO) | |||
Heavy Cycle Gas Oil | |||
Heavy Cycle Oil | |||
Heavy Distillate | |||
Heavy Gas Oil | |||
Heavy Hydrotreated Naphthenic Distillates | |||
Heavy Naphtha | |||
Heavy Oil | |||
Heavy Premium Coker Gas Oil | |||
Heavy Straight Run Naphtha | |||
Heavy Vacuum Gas Oil | |||
Heptane | X | ||
Heptene | |||
Hexane | |||
HGCO Sludge | |||
Highly Reactive Volatile Organic Compounds | X | ||
Highly Reactive Volatile Organic Compounds (HRVOCs) | |||
Hydraulic Oil | |||
Hydro-treated hydrocarbon | |||
Hydrocarbon | X | ||
Hydrocarbon Gas, Hydrogen Sulfide, and Sulfur Dioxide | |||
Hydrochloric Acid | |||
Hydrofluoric Acid | |||
Hydrogen | |||
Hydrogen and Water | |||
Hydrogen Chloride | |||
Hydrogen Cyanide | |||
Hydrogen Cyanide | |||
Hydrogen Flouride | |||
Hydrogen Sulfide | |||
Hydrogen, Fuels Product | |||
Hydrostatic Test Dye | |||
iC4 | X | ||
Iron-55 | |||
Isobutane | X | ||
Isobutylene | X | ||
isoC4= | |||
Isohexane | |||
Isomerate | |||
Isooctane | X | ||
Isopentane | X | ||
Isoprene | X | ||
Isopropanol | |||
Isopropyl alcohol | |||
Isopropyl Ether | |||
Kerosene | X | ||
Ketones | X | ||
Lead | |||
Leak- No Details Given | |||
Light Alkylate | |||
Light Cat Cycle Oil | X | ||
Light Catalytic Reformed Naphtha (LCR) | |||
Light Crude Cycle Oil | X | ||
Light Cycle Gas Oil | X | ||
Light Cycle Oil | X | ||
Light Hydrocarbons | X | ||
Light Hydrotreated Naphthenic Distillates | |||
Light Hydrotreated Naphthenic Distillates | |||
Light Oil | |||
Light Paraffin | |||
Light Vacuum Gas Oil | X | ||
Liquid Hydrocarbons | |||
Low sulfur diesel | X | ||
Lube Oil | |||
Lube Oil, Smoke | |||
Lubricating Oil | |||
m&p-xylene | |||
m-Xylene | |||
MEA | |||
Mercaptan | X | ||
Methane | X | X | |
Methane/Ethane Mixture | X | ||
Methanol | X | ||
Methyl Acetylene | |||
Methyl Chloride | |||
Methyl cyclopentadioene | |||
Methyl Ethyl Ketone | X | ||
Methylcyclohexane | |||
Methylcyclopentadiene | |||
Methylcyclopentane | |||
MIBK(Methyl Isobutyl Ketone) | X | ||
Mica | |||
Mixed Oil Products | |||
Mixed Oil recycle products | |||
Mixture | |||
Mobile DTE Oil | |||
Mold | |||
Molten Sulfur | |||
Monoethanolamine | |||
Motor Oil | |||
MTBE | X | ||
n-Butane | |||
n-Hexane | |||
N-Methyl-2-Pyrrolidone | |||
n-Methyldiethanolamine | |||
n-Nonane | |||
n-Pentane | |||
NalcoCorexit | |||
Naphtha | X | ||
Naphthalene | X | ||
Naphthenic Crude | X | ||
Naphthenic Vacuum Tower Bottoms | |||
Naptha (Crude) | X | ||
Napthalene | X | ||
Natural Gas | |||
nC4 | X | ||
nC5 + 350 F | X | ||
nC5 - 350 F | X | ||
NC6 | |||
Neatsfoot Oil | |||
Neatsfoot Oil | |||
Nickel | |||
Nitric Oxide | X | ||
Nitrogen | |||
Nitrogen Dioxide | X | X | |
Nitrogen Gas | |||
Nitrogen Oxide | X | X | |
Nitrosyl Sulfuric Anhydride | |||
Nitrous Oxide | X | ||
No Information Given | |||
Non compliant pH | |||
Non-Flammable Organic Liquid | |||
Non-Reactive Volatile Organic Compound | |||
Non-speciated Volatile Organic Compounds | X | ||
Nonane | X | ||
None | |||
NOx | X | ||
NOx | X | ||
o-Xylene | |||
Octane | X | ||
Octene | |||
Oil | |||
Oil (Separator Sludge) | |||
Oil (Sheen) | |||
Oil - Distillate Rang Material | |||
Oil and Coke Dust | |||
Oil and Grease | |||
Oil and Process Waste Water | |||
Oil and Water | |||
Oil Gas | |||
Oil Sheen | |||
Oil tank sediment mixed with crude | |||
Oil, Bio Sludge | |||
Oily Effluent | |||
Oily Material | |||
Oily Wastewater | |||
Oily wastewater and Bio Sludge | |||
Olefins | |||
Organic Compounds | |||
Organic Material (Oil + Carbohydrates) | |||
Ortho-Cresol | |||
Orthoxylene | |||
Oxalic Acid | |||
Oxygen | |||
p-Xylene | |||
Paint | |||
Paint Fragments | |||
Paper Fragments | |||
Paraffinic Lube | |||
Paraffinic Lube P-80 Crude | |||
Paraxylene | |||
Parrafin Wax | |||
Particulate Matter | X | ||
Particulate Matter 10 | X | ||
Particulate Matter 2.5 | X | ||
Particulate Matter 2.5 | X | ||
Pentadiene | |||
Pentafluoroethane | |||
Pentane | |||
Pentene | |||
Pentene Plus | |||
perchloroethylene | |||
Petroleum Coke | |||
Petroleum Distillate | |||
Petroleum Gas | |||
Phenanthrene | |||
phenanthrene | |||
Phenol | |||
Phenylamine | |||
Phosphoric Acid | |||
Piperylene | |||
Pollen | |||
Pollutant(s) Released | |||
Polycyclic Aromatic Hydrocarbons | X | ||
Polynuclear Aromatic Hydrocarbons | X | ||
Possible Release of Sulfur Dioxide and Sulfur Trioxide | |||
POX acid gas | |||
Premium Gasoline | X | ||
Primary Separation Sludge | |||
Primary Sludge | |||
Process Fluids | |||
Process Wastewater | |||
Process Water | |||
Propadiene | |||
Propane | X | ||
Propane/Propylene Mix | |||
Propylene | X | ||
Propylene oxide | |||
Pseudocumene | |||
pyrrolidine, protonated | |||
Quartz | |||
Quinoline | |||
R410a | X | ||
Raffinate | |||
Raw Crude | |||
Recirculating cooling water | |||
Reduced Sulfur Compound | |||
Refinery Fuel Gas | |||
Reformate | |||
Reformer Feed Mixture | |||
Resid | |||
Runoff of Rust Colored Water | |||
Rust | |||
Sanitary Sewage | |||
Seal Oil | |||
See Above | |||
see above | |||
See air monitoring report | |||
See Notes | |||
Selecto | |||
Service Water | |||
Sewage | |||
Sewer Sediment | |||
Sewer Sludge | |||
Sheen | |||
Sheen of Unknow Origin | |||
Silica Alumina | |||
Slack Wax | |||
Slop Oil | |||
Slop Oil (benzene) | |||
Sludge | |||
Slurry | |||
Slurry Oil | |||
Smoke | |||
Smoke (Potentially sulfur gases) | |||
Sodium Hydrochlorite | |||
Sodium Hydroxide | |||
Sodium Hypochlorite | |||
Sour Crude | |||
Sour Diesel | |||
Sour Gas | |||
Sour Naphtha | |||
Sour Water | |||
Spent Acid | |||
Spent Catalyst | |||
Spent Caustic | |||
Spent Diglycol Amine | |||
Steam | |||
Stormwater | |||
Styrene | |||
styrene monomer | |||
Styreno | |||
Sulfides | |||
Sulfolane | |||
Sulfur Dioxide | X | ||
Sulfur Dioxide and Sulfur Trioxide | X | ||
Sulfur Monoxide | |||
Sulfur Oxides | |||
Sulfur Trioxide | |||
Sulfuric Acid | |||
Sweep Gas | |||
Sweet Crude Oil | |||
Syngas | |||
T-butene2 | |||
t-C4= | |||
TAA | |||
TAME | |||
Tar mixture with sulfuric acid | |||
TBA | |||
Tek-Flame | |||
Toluene | |||
Toluene + 2,3,3-trimethylpentane | |||
Topper Light Gas Oil | |||
Topper Resid | |||
Total Organic Carbon | |||
trans-2-Butene | |||
trans-2-Pentene | |||
trans-Butane | |||
trans-Butylene | |||
Trichlorotrifluoroethane (G-113) | |||
Trifluoroethane | |||
Unidentified Inert Organics | |||
Unidentified Organics | |||
Unknown Liquid | |||
Unknown Substance | |||
Untreated Stormwater | |||
Vacuum Bottoms, Gas Oil, 6 Oil | |||
Vacuum Gas | |||
Vacuum Gas Oil | |||
Vacuum Resid | |||
Vapor | |||
Various chemicals | |||
Varsol | |||
Vegetable Oil | |||
Vinyl Acetate | |||
Vinyl Chloride | |||
Virgin Gas Oil | |||
Volatile Organic Compounds (VOCs) | X | ||
Wash Water | |||
Wastewater | |||
Water | |||
Water or Wastewater | |||
Water/Natural Gas/Oil | |||
Waxy Feed | |||
White Dust | |||
White Water Diesel | |||
Xylene | |||
Zinc chloride |
Connect With Us: