Home | Search | Emissions | Pollutants | About the Database |
Accident # | 153201 |
PDF Available | ![]() |
State Police # | 14-00115 |
Accident Date | 2014-01-06 |
Report Date | 2014-01-14 |
Follow-up Date | 2014-01-16 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
1,3-Butadiene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 0.0 pounds |
Benzene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 21.1 |
Biphenyl | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 0.1 pounds |
Butene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 4.0 pounds |
Cresol | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 0.0 pounds |
Cumene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 0.7 pounds |
Ethylbenzene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 6.8 pounds |
Ethylene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 0.0 pounds |
Hydrogen Sulfide | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | NO | BRQ |
Isooctane | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 22.1 pounds |
Naphthalene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 0.7 pounds |
n-Hexane | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | NO | 75.9 pounds |
Phenol | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | NO | 0.3 pounds |
Propylene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | YES | 0.0 pounds |
Styrene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | NO | 0.7 pounds |
Toluene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | NO | 114.7 pounds |
Xylene | 46 h 45 min | internal vapor combustor (source ID 1-91, EQT 0041) | NO | NO | NO | 53.9 pounds |
Accident Classified As: Reportable Quantity
Placid's internal vapor combustor (source ID 1-91, EQT 0041) was not operating upon an inspection conducted by an Environmental Engineer. The combustor was serviced upon notification. During the outage, only Placid's Tank Farm was routed to the combustor. Placid has no known reason why the combust or failed other than this was through a period of abnormally cold weather. VOC emission did occur as a result of this failure and the Benzene RQ was exceeded at 21lbs. Root cause was determined that operator error. Shut down alarm was not acknowledged.
This incident was the result of mechanical failure and therefore not foreseeable.
3,205.63 lbs of VOC were released. Placid's Engineering and Terminal Departments are currently reviewing adding alarms to the terminal control system. In one part of the report, Placid states that the root cause of the failure was operator error. However, later they cite that the accident was the result of mechanical failure.
Connect With Us: