Home | Search | Emissions | Pollutants | About the Database |
Accident # | 112825 |
State Police # | No Information Given |
Accident Date | 2009-02-17 |
Report Date | 2009-02-24 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Ethylene | 30 m | EPLA-W Compressor, flares #10, 25, and 26 | NO | NO | YES | 3,463.0 pounds |
Propylene | 30 m | EPLA-W Compressor, flares #10, 25, and 26 | NO | NO | YES | 1,417.0 pounds |
Butadiene | 30 m | EPLA-W Compressor, flares #10, 25, and 26 | NO | NO | YES | 20.0 pounds |
Nitrogen Oxide | 30 m | EPLA-W Compressor, flares #10, 25, and 26 | NO | YES | YES | 2,362.0 pounds |
Sulfur Dioxide | 30 m | EPLA-W Compressor, flares #10, 25, and 26 | NO | YES | NO | 3,774.0 pounds |
1,3-Butadiene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 20.0 pounds |
3-Methyl-1-Butene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 17.0 pounds |
Acetylene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | NO | 51.0 pounds |
Benzene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 339.0 pounds |
Butane | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 24.0 pounds |
Carbon Dioxide | 22 h 15 m | Flares #10, 25, and 26 | YES | NO | NO | 3.0 pounds |
Carbon Monoxide | 22 h 15 m | Flares #10, 25, and 26 | NO | YES | NO | 4.0 pounds |
Cyclopentadiene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | NO | 2.0 pounds |
Ethane | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 845.0 pounds |
Ethylene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 3,463.0 pounds |
Hydrogen | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | NO | 180.0 pounds |
Hydrogen Sulfide | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | NO | 12.0 pounds |
Isobutane | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 2.0 pounds |
Isobutylene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 219.0 pounds |
Isopentane | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 9.0 pounds |
Isoprene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 21.0 pounds |
Methane | 22 h 15 m | Flares #10, 25, and 26 | YES | NO | YES | 141.0 pounds |
Methyl Acetylene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | NO | 111.0 pounds |
Volatile Organic Compounds (VOCs) | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 308.0 pounds |
Pentadiene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | NO | 9.0 pounds |
1-Pentene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 51.0 pounds |
Propane | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 97.0 pounds |
Propylene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | YES | 1,417.0 pounds |
T-butene2 | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | NO | 100.0 pounds |
Toluene | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | NO | 21.0 pounds |
Water | 22 h 15 m | Flares #10, 25, and 26 | NO | NO | NO | 39.0 pounds |
Nitrogen Oxide | 22 h 15 m | Flares #10, 25, and 26 | NO | YES | YES | 2,613.0 pounds |
Sulfur Dioxide | 22 h 15 m | Flares #10, 25, and 26 | NO | YES | NO | 3,774.0 pounds |
Accident Classified As: Reportable Quantity
A fire resulted in a compressor shut down and material being flared from 10:30 pm - 11 pm. Around 10:30 pm the charge gas compressor (EPLA-W compressor) for the Olefins Maintrain furnaces tripped due to failed overspeed wiring. This occurred because of a small leak of lube oil from the steam driver which caught fire. This fire was small but close to the wiring which malfunctioned.
This incident is linked to incident #112824. The effluent gases were diverted to flares before the compressor could be repaired. Start up began around 8:45 pm on 2/18/09. Flaring during shut down through start up resulted in exceedances of RQs for ethylene, propylene, butadiene, nitric oxide, and sulfur dioxide. Also they had three compliance excursions from smoking of flares #10, #25, and #26. This was a non preventable incident from a malfunction. They are looking into preventing lube oil leaking and collecting near compressor wiring.
Connect With Us: