Home | Search | Emissions | Pollutants | About the Database |
Accident # | 135181 |
State Police # | 11-06997 |
Accident Date | 2011-11-09 |
Report Date | 2011-11-16 |
Follow-up Date | 0000-00-00 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Hydrogen | 168 hrs | compressor KC-01 | NO | NO | NO | 492.0 pounds |
Carbon Monoxide | 168 hrs | compressor KC-01 | NO | YES | NO | 13.0 pounds |
Hydrogen Sulfide | 168 hrs | compressor KC-01 | NO | NO | NO | 24.0 pounds |
Methane | 168 hrs | compressor KC-01 | YES | NO | YES | 2,564.0 pounds |
Acetylene | 168 hrs | compressor KC-01 | NO | NO | NO | 140.0 pounds |
Ethylene | 168 hrs | compressor KC-01 | NO | NO | YES | 7,951.0 pounds |
Ethane | 168 hrs | compressor KC-01 | NO | NO | YES | 2,609.0 pounds |
Methyl Acetylene | 168 hrs | compressor KC-01 | NO | NO | NO | 180.0 pounds |
Propylene | 168 hrs | compressor KC-01 | NO | NO | YES | 2,422.0 pounds |
Propane | 168 hrs | compressor KC-01 | NO | NO | YES | 163.0 pounds |
T-butene2 | 168 hrs | compressor KC-01 | NO | NO | NO | 169.0 pounds |
1,3-Butadiene | 168 hrs | compressor KC-01 | NO | NO | YES | 530.0 pounds |
Isobutylene | 168 hrs | compressor KC-01 | NO | NO | YES | 347.0 pounds |
Butane | 168 hrs | compressor KC-01 | NO | NO | YES | 47.0 pounds |
Isobutane | 168 hrs | compressor KC-01 | NO | NO | YES | 4.0 pounds |
Cyclopentadiene | 168 hrs | compressor KC-01 | NO | NO | NO | 27.0 pounds |
Pentadiene | 168 hrs | compressor KC-01 | NO | NO | NO | 16.0 pounds |
Isoprene | 168 hrs | compressor KC-01 | NO | NO | YES | 38.0 pounds |
Pentene | 168 hrs | compressor KC-01 | NO | NO | NO | 38.0 pounds |
3-Methyl-1-Butene | 168 hrs | compressor KC-01 | NO | NO | YES | 29.0 pounds |
Isopentane | 168 hrs | compressor KC-01 | NO | NO | YES | 24.0 pounds |
Benzene | 168 hrs | compressor KC-01 | NO | NO | YES | 138.0 pounds |
Toluene | compressor KC-01 | NO | NO | NO | 60.0 pounds | |
Volatile Organic Compounds (VOCs) | 168 hrs | compressor KC-01 | NO | NO | YES | 58.0 pounds |
Water | 168 hrs | compressor KC-01 | NO | NO | NO | 56.0 pounds |
Highly Reactive Volatile Organic Compounds | 168 hrs | Compressor KC-01 | NO | NO | YES | 122.0 pounds |
Carbon Dioxide | 168 hrs | Compressor KC-01 | YES | NO | NO | 7.0 pounds |
Accident Classified As: Reportable Quantity
A combination release occurred due to a cracked pipe in the thermo well of the ethylene production unit.
This release was caused by an unanticipated thermowell leak. Root cause investigation will be conducted to determine if additional corrective actions are required.
An engineered clamp is being fabricated and will be installed to isolate the leak. Estimated 72 hours to install clamp and secure leak. Individually this event did not exceed the RQ for HRVOC, but in combination with another incident (#11-07037) the RQ for HRVOC was exceeded on Friday, November 11. Approximately 122 pounds of HRVOC's were released. On November 11, 2011 at approximately 13:51 Derek Reese stated the ongoing release subsided to 4.25 lbs/hr and was now below RQ. (still ongoing on report date 11/16/11) Area monitoring and LDEQ monitoring on the fenceline (including grab sample) did not detect anything. LDEQ did pick up .25ppb of Benzene. A total of 108 pounds per day of charge gas is being released as a result of this event. Cumulative emissions which include the total emissions from the incident and complete response, will be included in the follow-up report.
Connect With Us: