Home | Search | Emissions | Pollutants | About the Database |
Accident # | 123040 |
PDF Available | ![]() |
State Police # | 10-1386 |
Accident Date | 2010-04-27 |
Report Date | 2010-05-04 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Sulfur Dioxide | 25m | flare #1 | NO | YES | NO | 1,359.0 pounds |
Particulate Matter | 25m | flare #1 | NO | YES | NO | BRQ |
Nitrous Oxide | 25m | flare #1 | YES | YES | YES | BRQ |
Carbon Monoxide | 25m | flare #1 | NO | YES | NO | BRQ |
Volatile Organic Compounds (VOCs) | 25m | flare #1 | NO | NO | YES | BRQ |
Hydrogen Sulfide | 25m | flare #1 | NO | NO | NO | BRQ |
Ammonia | 25m | flare #1 | NO | NO | NO | BRQ |
Benzene | 25m | flare #1 | NO | NO | YES | BRQ |
Carbonyl Sulfide | 25m | flare #1 | NO | NO | YES | BRQ |
Ethylbenzene | 25m | flare #1 | NO | NO | YES | BRQ |
Naphthalene | 25m | flare #1 | NO | NO | YES | BRQ |
Toluene | 25m | flare #1 | NO | NO | NO | BRQ |
Xylene | 25m | flare #1 | NO | NO | NO | BRQ |
n-Hexane | 25m | flare #1 | NO | NO | NO | BRQ |
Accident Classified As:
Compressor inadvertently tripped while executing Emergency Block Valve Prevention Maintenance Program procedure on it--sent material to flare.
"All the drawings and documentation indicate the EBV will not shutdown the compressor until the valve reaches 20% closed. In this instance, the EBV had only moved ~3-5% prior to suddenly shutting down the compressor." SO2 exceeded RQ.
Operations team secured the unit and started up the compressor, full evaluation and troubleshooting will be addressed during next shutdown. Will not perform EBV maintenance program in the meantime.
Connect With Us: