Home | Search | Emissions | Pollutants | About the Database |
Accident # | 149432 |
PDF Available | ![]() |
State Police # | 13-02881 |
Accident Date | 2013-06-29 |
Report Date | 2013-07-03 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Volatile Organic Compounds (VOCs) | 1h 35m | leak from process line in U263 piperack | NO | NO | YES | 839.1 pounds |
Highly Reactive Volatile Organic Compounds (HRVOCs) | 1h 35m | leak from process line in U263 piperack | NO | NO | NO | 2.4 pounds |
Compressed Flammable Gas | 1h 35m | leak from process line in U263 piperack | NO | NO | YES | 840.2 pounds |
Methane | 1h 35m | leak from process line in U263 piperack | YES | NO | YES | 0.1 pounds |
Ethane | 1h 35m | leak from process line in U263 piperack | NO | NO | YES | 0.2 pounds |
Propane | 1h 35m | leak from process line in U263 piperack | NO | NO | YES | 0.2 pounds |
n-Butane | 1h 35m | leak from process line in U263 piperack | NO | NO | NO | 0.1 pounds |
Isobutane | 1h 35m | leak from process line in U263 piperack | NO | NO | YES | 0.1 pounds |
Pentane | 1h 35m | leak from process line in U263 piperack | NO | NO | YES | 0.9 pounds |
n-Pentane | 1h 35m | leak from process line in U263 piperack | NO | NO | NO | 0.1 pounds |
Isopentane | 1h 35m | leak from process line in U263 piperack | NO | NO | YES | 0.1 pounds |
Pentene Plus | 1h 35m | leak from process line in U263 piperack | NO | NO | NO | 3.5 pounds |
Cyclohexane | 1h 35m | leak from process line in U263 piperack | NO | NO | YES | 0.8 pounds |
n-Hexane | 1h 35m | leak from process line in U263 piperack | NO | NO | NO | 1.7 pounds |
Benzene | 1h 35m | leak from process line in U263 piperack | NO | NO | YES | 0.5 pounds |
Toluene | 1h 35m | leak from process line in U263 piperack | NO | NO | NO | 0.3 pounds |
Xylene | 1h 35m | leak from process line in U263 piperack | NO | NO | NO | 0.3 pounds |
Hydrogen | 1h 35m | leak from process line in U263 piperack | NO | NO | NO | 0.5 pounds |
Accident Classified As: Below Reportable Quantity (BRQ)
On June 29, a pinhole leak was discovered in the LPG feedline from U212 to U222.
Not known at this time; an incident investigation will be completed to determine the cause of this event.
The line was purged with nitrogen and isolated for repairs. The Shift Emergency Response Team was activated and fire monitors were put on the leak to suppress any vapors. Reduced the U212 charge rate to minimize the leak. The line was isolated at battery limits in U222 and U212 to stop the leak. Once the investigation is complete, recommendations will be implemented.
Connect With Us: