Home | Search | Emissions | Pollutants | About the Database |
Accident # | 148876 |
PDF Available | ![]() |
State Police # | 13-02257 |
Accident Date | 2013-05-22 |
Report Date | 2013-05-24 |
Follow-up Date | 2013-10-23 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Methane | 19m | U212 Platformer unit | YES | NO | YES | 0.0 pounds |
Ethane | 19m | U212 Platformer unit | NO | NO | YES | 0.0 pounds |
Propane | 19m | U212 Platformer unit | NO | NO | YES | 0.0 pounds |
n-Butane | 19m | U212 Platformer unit | NO | NO | NO | 0.0 pounds |
Isobutane | 19m | U212 Platformer unit | NO | NO | YES | 0.0 pounds |
Pentane | 19m | U212 Platformer unit | NO | NO | YES | 0.1 pounds |
n-Pentane | 19m | U212 Platformer unit | NO | NO | NO | 0.0 pounds |
Pentene Plus | 19m | U212 Platformer unit | NO | NO | NO | 0.3 pounds |
Cyclohexane | 19m | U212 Platformer unit | NO | NO | YES | 0.1 pounds |
n-Hexane | 19m | U212 Platformer unit | NO | NO | NO | 0.1 pounds |
Benzene | 19m | U212 Platformer unit | NO | NO | YES | 0.0 pounds |
Toluene | 19m | U212 Platformer unit | NO | NO | NO | 0.0 pounds |
Xylene | 19m | U212 Platformer unit | NO | NO | NO | 0.0 pounds |
Hydrogen | 19m | U212 Platformer unit | NO | NO | NO | 0.0 pounds |
NOx | 19m | U212 Platformer unit | NO | NO | YES | 0.1 pounds |
Carbon Monoxide | 19m | U212 Platformer unit | NO | YES | NO | 0.3 pounds |
Volatile Organic Compounds (VOCs) | 19m | U212 Platformer unit | NO | NO | YES | 0.7 pounds |
Particulate Matter 10 | 19m | U212 Platformer unit | NO | YES | NO | 0.0 pounds |
Particulate Matter 2.5 | 19m | U212 Platformer unit | NO | YES | NO | 0.0 pounds |
Carbon Dioxide | 19m | U212 Platformer unit | YES | NO | NO | 0.8 pounds |
Accident Classified As: Below Reportable Quantity (BRQ)
On May 22, a small leak and hydrogen fire was observed on the 48" flange on the process piping going from cell 1 of the Unit 212 Charge Heater to Reactor #1. The leak was pinhole sized in width and no larger than 1" around the circumference of the flange. The emission point involved was a flange on a process line in the U212 Platformer unit.
Steam was applied to the flange to extinguish the flame and the flange was hot bolted to secure the leak. Once the investigation is complete, recommendations will be implemented. An additional followup on 10/23/13 corrected the initial followup report's emissions data regarding greenhouse gas releases.
Connect With Us: