Home | Search | Emissions | Pollutants | About the Database |
Accident # | 134290 |
PDF Available | ![]() |
State Police # | 11-06069 |
Accident Date | 2011-09-29 |
Report Date | 2011-10-27 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Nitrogen Oxide | 4 h 42 m | Coker Flare FE-401 | NO | YES | YES | 63.9 pounds |
Sulfur Dioxide | 4 h 42 m | Coker Flare FE-401 | NO | YES | NO | 8,325.1 pounds |
Carbon Monoxide | 4 h 42 m | Coker Flare FE-401 | NO | YES | NO | 347.4 pounds |
Particulate Matter | 4 h 42 m | Coker Flare FE-401 | NO | YES | NO | 12.0 pounds |
1-Butene | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 2.4 pounds |
Benzene | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 4.4 pounds |
1,3-Butadiene | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 0.1 pounds |
Methane | 4 h 42 m | Coker Flare FE-401 | YES | NO | YES | 88.4 pounds |
Ethane | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 53.6 pounds |
3-Methyl-1-Butene | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 0.2 pounds |
Cyclohexane | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 2.9 pounds |
cis-2-Butene | 4 h 42 m | Coker Flare FE-401 | NO | NO | NO | 0.6 pounds |
Ethylene | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 7.1 pounds |
Isobutane | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 2.1 pounds |
Volatile Organic Compounds (VOCs) | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 1.6 pounds |
Isopentane | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 1.0 pounds |
n-Butane | 4 h 42 m | Coker Flare FE-401 | NO | NO | NO | 5.4 pounds |
n-Pentane | 4 h 42 m | Coker Flare FE-401 | NO | NO | NO | 1.7 pounds |
Propane | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 6.3 pounds |
Propylene | 4 h 42 m | Coker Flare FE-401 | NO | NO | YES | 15.7 pounds |
trans-2-Butene | 4 h 42 m | Coker Flare FE-401 | NO | NO | NO | 0.7 pounds |
Accident Classified As: Reportable Quantity
While starting the Coker Jet Pump on 9/29/11 at 6:45pm, the electrical breaker at Motiva's Coking Unit tripped de-energizing the Motor Control Center. Consequently, the Coker Wet Gas Compressor tripped offline therefore resulting in unit flaring and operating in hot circulation mode. Hot circulation mode is an operating mode in which the unit recycles feed at high temperatures. This mode of operation lessens the amount of flaring in comparison to a complete unit shutdown. The initial inspection of the Jet Pump revealed that the auto-transformer serving as a soft start for this pump had failed causing the electrical breaker to trip open. Once repairs were completed, the Coker Unit was safely re-started and flaring stopped.
Motiva has determined that this event was not preventable due to the design configuration and failure mechanism.
Immediately, Operations placed the furnace F-125 in hot steam standby and brought the Coker Unit into hot circulation mode to prevent additional flaring of non treated gas. Norco maintenance personnel were called out to troubleshoot the trip of the Coker Wet Gas Compressor and related equipment. The auto-transformer was removed from the circuit. Relay coordination was modified in order to protect the new circuit. After troubleshooting, maintenance personnel determined that operations could safely re-start the Coker Process Unit. During this time the Coker Wet Gas Compressor was restarted and flaring stopped. By 12/31/11 a study will be completed to determine whether the auto-transformer can be permanently removed from the system. After this study is completed, a strategy will be created to address the required changes. This action will be completed by 3/31/12. Calculations confirm that the reportable quantity for sulfur dioxide was exceeded as well as the permitted maximum pound per hour emission limits for carbon monoxide, nitrogen oxide, particulate matter, sulfur dioxide, VOC's, 1,3 butadiene, and benzene as a result of the release.
Connect With Us: