Home | Search | Emissions | Pollutants | About the Database |
Accident # | 124891 |
PDF Available | ![]() |
State Police # | 10-03933 |
Accident Date | 2010-07-15 |
Report Date | 2010-07-19 |
Follow-up Date | 2010-10-10 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Benzene | No Information Given | Frac Tank | NO | NO | YES | BRQ |
Wastewater | No Information Given | Frac Tank | NO | NO | NO |
Accident Classified As:
Waste water containing benzene overflowed a frac tank. The volume released was less than the reportable quantity; however the soil would have to be re-mediated.
BRQ. The contaminated soil around the frac tank was picked up but the area under the frac tank may be contaminated as well. Once the frac tank is moved and checked, a follow up report will be sent. FOLLOW UP STATES: 1/2 of a roll off box has been picked up, and upon removal of frac tank and berm more material may need to be removed.
Connect With Us: