Home | Search | Emissions | Pollutants | About the Database |
Accident # | 125564 |
PDF Available | ![]() |
State Police # | 10-04562 |
Accident Date | 2010-08-10 |
Report Date | 2010-08-17 |
Follow-up Date | 2010-09-16 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Benzene | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 3.3 pounds |
Cyclohexane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 15.4 pounds |
Cyclopentane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 2.0 pounds |
Isobutane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 1.0 pounds |
Isobutane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | |
Isopentane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 8.6 pounds |
Toluene | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | NO | 22.4 pounds |
n-Hexane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | NO | 14.9 pounds |
n-Pentane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | NO | 9.9 pounds |
2,2,4-Trimethylpentane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 1.0 pounds |
2,3,3-Trimethylpentane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 7.0 pounds |
2,3,4-Trimethylpentane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 0.8 pounds |
2,3-Dimethylhexane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 20.0 pounds |
2,3-Dimethylpentane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 3.1 pounds |
2,4-Dimethylhexane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 3.3 pounds |
2,4-Dimethylpentane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 1.4 pounds |
2,5-Dimethylhexane | 3h 50m | DU-5 Naptha Stripper Reboiler [E-1004] | NO | NO | YES | 5.7 pounds |
Accident Classified As:
A leak in the weld of a pipping elbow of the DU-5 Naptha Stripper Reboiler caused by internal corrosion on the reboiler.
No Information Given
RQ. Reportable quantities were exceeded for 8 chemicals including Ethane, Methane, Toulene, and n-Hexane. Refinery report states that "immediately following discovery of the leak, the site's emergency response team was activated and the naphtha stripper was blocked in and depressurized."
Connect With Us: