Home | Search | Emissions | Pollutants | About the Database |
Accident # | 99717 |
State Police # | 07-05757 |
Accident Date | 2007-09-24 |
Report Date | 2007-09-27 |
Follow-up Date | 2000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Benzene | 8h 40m | 5-77 (St. Rose Flare) | NO | NO | YES | 10.4 pounds |
Carbon Monoxide | 8h 40m | 5-77 (St. Rose Flare) | NO | YES | NO | 5,128.0 pounds |
Ethylbenzene | 8h 40m | 5-77 (St. Rose Flare) | NO | NO | YES | 1,000.2 pounds |
Hexane | 8h 40m | 5-77 (St. Rose Flare) | NO | NO | NO | 5,001.2 pounds |
Nitrogen Oxide | 8h 40m | 5-77 (St. Rose Flare) | NO | YES | YES | 34.0 pounds |
Particulate Matter | 8h 40m | 5-77 (St. Rose Flare) | NO | YES | NO | 5,004.0 pounds |
Sulfur Dioxide | 8h 40m | 5-77 (St. Rose Flare) | NO | YES | NO | 502.0 pounds |
Toluene | 8h 40m | 5-77 (St. Rose Flare) | NO | NO | NO | 100.9 pounds |
Volatile Organic Compounds (VOCs) | 8h 40m | 5-77 (St. Rose Flare) | NO | NO | YES | 5,077.0 pounds |
Xylene | 8h 40m | 5-77 (St. Rose Flare) | NO | NO | NO | 101.2 pounds |
Accident Classified As:
Power failure allowed two pressure relief valves to open to the flare to prevent over-pressuring of the unit
The power failure was unexpected. They secured the process unit until the power was restored. Electrical support will work with the energy supplier to understand what caused the failure and take appropriate corrective action to prevent reoccurence. Word for word what happened the prior month
Connect With Us: