Home Search Emissions Pollutants About the Database


Shell Facility (3462), St. Rose

LDEQ Accident Report

Accident #81720, 81957, 83713
State Police #05-05923; 05-06194; 05-08057
Accident Date2005-08-28
Report Date 2006-03-24
Follow-up Date 0000-00-00
Follow-up: 

Pollutants Released

Pollutant Duration Point Source Greenhouse Gas Criteria Pollutant Ozone forming chemical Amount of Release
1,3-Butadiene1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONOYES29,849.0 pounds
Benzene1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONOYES16,219.0 pounds
Carbon Monoxide1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NOYESNO56,850.0 pounds
Ethylbenzene1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONOYES49.0 pounds
Ethylene1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONOYES262.0 pounds
Hexane1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONONO2,492.0 pounds
Naphthalene1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONOYES5,183.0 pounds
Nitrogen Oxide1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NOYESYES69,648.0 pounds
Oil1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONONO4,452.0 gallons
Particulate Matter1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NOYESNO14,857.0 pounds
Polycyclic Aromatic Hydrocarbons1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONOYES367.0 pounds
Styrene1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONONO126.0 pounds
Sulfur Dioxide1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NOYESNO90,046.0 pounds
Toluene1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONONO1,568.0 pounds
Volatile Organic Compounds (VOCs)1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONOYES525,566.0 pounds
Xylene1828 h 30m7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501)NONONO168.0 pounds

Accident Classified As:

Cause of Problem: Weather

Due to shutdown and damages associated with Hurricane Katrina

Discharge Preventable -

Notes/Remedial Actions

The most significnt point source emissions were from the Elevated flare. The report does not include emissions from tanks, HCU Flare, Emergency Bypass Outfall and other equipment that was previously reported.