Home | Search | Emissions | Pollutants | About the Database |
Accident # | 81720, 81957, 83713 |
State Police # | 05-05923; 05-06194; 05-08057 |
Accident Date | 2005-08-28 |
Report Date | 2006-03-24 |
Follow-up Date | 0000-00-00 |
Follow-up: |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
1,3-Butadiene | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | YES | 29,849.0 pounds |
Benzene | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | YES | 16,219.0 pounds |
Carbon Monoxide | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | YES | NO | 56,850.0 pounds |
Ethylbenzene | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | YES | 49.0 pounds |
Ethylene | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | YES | 262.0 pounds |
Hexane | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | NO | 2,492.0 pounds |
Naphthalene | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | YES | 5,183.0 pounds |
Nitrogen Oxide | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | YES | YES | 69,648.0 pounds |
Oil | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | NO | 4,452.0 gallons |
Particulate Matter | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | YES | NO | 14,857.0 pounds |
Polycyclic Aromatic Hydrocarbons | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | YES | 367.0 pounds |
Styrene | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | NO | 126.0 pounds |
Sulfur Dioxide | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | YES | NO | 90,046.0 pounds |
Toluene | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | NO | 1,568.0 pounds |
Volatile Organic Compounds (VOCs) | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | YES | 525,566.0 pounds |
Xylene | 1828 h 30m | 7-84 (OL-5 Ground Falre, FG-101); 6-84 (OL-5 Elevated Flare, FE-101); 1-90 (GO-1 Elevated Flare, FE602); 3-84 (Utilities East Flare, FE 501) | NO | NO | NO | 168.0 pounds |
Accident Classified As:
Due to shutdown and damages associated with Hurricane Katrina
The most significnt point source emissions were from the Elevated flare. The report does not include emissions from tanks, HCU Flare, Emergency Bypass Outfall and other equipment that was previously reported.
Connect With Us: