Home | Search | Emissions | Pollutants | About the Database |
Accident # | 105047 |
PDF Available | ![]() |
State Police # | 08-02295 |
Accident Date | 2008-04-24 |
Report Date | 2008-05-01 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Hydrogen | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | NO | 167.0 pounds |
Methane | 5 h 0 m | Process Unit: Catalytic Reformer Unit | YES | NO | YES | 7,809.0 pounds |
Ethane | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | YES | 706.0 pounds |
Ethylene | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | YES | 301.0 pounds |
Propane | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | YES | 820.0 pounds |
Propylene | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | YES | 106.0 pounds |
Butane | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | YES | 449.0 pounds |
n-Butane | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | NO | 217.0 pounds |
Isobutylene | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | YES | 19.0 pounds |
trans-Butylene | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | NO | 11.0 pounds |
cis-Butylene | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | NO | 7.0 pounds |
Isopentane | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | YES | 61.0 pounds |
Pentane | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | YES | 49.0 pounds |
Hexane | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | NO | 109.0 pounds |
Nitrogen | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | NO | 1,335.0 pounds |
Carbon Monoxide | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | YES | NO | 113.0 pounds |
Carbon Dioxide | 5 h 0 m | Process Unit: Catalytic Reformer Unit | YES | NO | NO | 101.0 pounds |
Hydrogen Sulfide | 5 h 0 m | Process Unit: Catalytic Reformer Unit | NO | NO | NO |
Accident Classified As: Reportable Quantity
line leak developed due to internal corrosion
Motiva Pressure Equipment Integrity Group has been tasked with evaluating this line and making recommendations that will reduce the likelihood of a recurrence.
Connect With Us: