Home | Search | Emissions | Pollutants | About the Database |
Accident # | 94172 |
State Police # | 07-00908 |
Accident Date | 2007-02-23 |
Report Date | 2007-03-02 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Sulfur Dioxide | 6h 40m | Exchanger leak | NO | YES | NO | 14,881.0 pounds |
Nitric Oxide | 6h 40m | Exchanger leak | NO | YES | NO | 247.0 pounds |
Nitrogen Dioxide | 6h 40m | Exchanger leak | NO | YES | YES | 34.0 pounds |
Methane | 6h 40m | Exchanger leak | YES | NO | YES | 297.0 pounds |
Hydrogen Sulfide | 6h 40m | Exchanger leak | NO | NO | NO | 39.0 pounds |
Hydrogen | 6h 40m | Exchanger leak | NO | NO | NO | 77.0 pounds |
Ethane | 6h 40m | Exchanger leak | NO | NO | YES | 126.0 pounds |
Propane | 6h 40m | Exchanger leak | NO | NO | YES | 152.0 pounds |
Butene | 6h 40m | Exchanger leak | NO | NO | YES | 312.0 pounds |
Butane | 6h 40m | Exchanger leak | NO | NO | YES | 32.0 pounds |
Propylene | 6h 40m | Exchanger leak | NO | NO | YES | 255.0 pounds |
n-Butane | 6h 40m | Exchanger leak | NO | NO | NO | 48.0 pounds |
Accident Classified As:
underdeposit corrosion
Leaking exchangers were removed from service. The metallurgy of the exchangers is being evaluated for upgrading.
Connect With Us: