Home | Search | Emissions | Pollutants | About the Database |
LDEQ Accident Number Accident Date |
Point Source(s) | Notes | Amount of Release |
No LDEQ Reported 2005-08-29 | BOGS CWT Bypass Outfall 006 Cooling tower unit flare GO-1 Elevated Flare/ OL 5 Elevated Flare HCU Flare No Information Given Tank 463 Tank F 444 Tank F 466 Temporary Equipment - frac tanks, small internal combustion engines | Cause: Cooling tower unit is starting up much more slowly than usual due to extensie damage. Significant damage to all shrounds, fan, packing and sides. Normal unit startup falring may be extended over a longer time Followup: Yes Notes: This report follows the shut down due to Hurricane Katrina. They are just providing regular updates with a final follow-up report to follow after start-up activities are completed. Shell asserts this events meets the qualifications for an Upset Provision | |
No LDEQ Reported 2005-08-29 | BOGS CWT Bypass Outfall 006 Cooling tower unit flare GO-1 Elevated Flare/ OL 5 Elevated Flare HCU Flare No Information Given Tank 463 Tank F 444 Tank F 466 Temporary Equipment - frac tanks, small internal combustion engines | Cause: Cooling tower unit is starting up much more slowly than usual due to extensie damage. Significant damage to all shrounds, fan, packing and sides. Normal unit startup falring may be extended over a longer time Followup: Yes Notes: This report follows the shut down due to Hurricane Katrina. They are just providing regular updates with a final follow-up report to follow after start-up activities are completed. Shell asserts this events meets the qualifications for an Upset Provision | |
No LDEQ Reported 2005-08-29 | BOGS CWT Bypass Outfall 006 Cooling tower unit flare GO-1 Elevated Flare/ OL 5 Elevated Flare HCU Flare No Information Given Tank 463 Tank F 444 Tank F 466 Temporary Equipment - frac tanks, small internal combustion engines | Cause: Cooling tower unit is starting up much more slowly than usual due to extensie damage. Significant damage to all shrounds, fan, packing and sides. Normal unit startup falring may be extended over a longer time Followup: Yes Notes: This report follows the shut down due to Hurricane Katrina. They are just providing regular updates with a final follow-up report to follow after start-up activities are completed. Shell asserts this events meets the qualifications for an Upset Provision | |
No LDEQ Reported 2005-08-29 | BOGS CWT Bypass Outfall 006 Cooling tower unit flare GO-1 Elevated Flare/ OL 5 Elevated Flare HCU Flare No Information Given Tank 463 Tank F 444 Tank F 466 Temporary Equipment - frac tanks, small internal combustion engines | Cause: Cooling tower unit is starting up much more slowly than usual due to extensie damage. Significant damage to all shrounds, fan, packing and sides. Normal unit startup falring may be extended over a longer time Followup: Yes Notes: This report follows the shut down due to Hurricane Katrina. They are just providing regular updates with a final follow-up report to follow after start-up activities are completed. Shell asserts this events meets the qualifications for an Upset Provision | |
No LDEQ Reported 2005-08-29 | BOGS CWT Bypass Outfall 006 Cooling tower unit flare GO-1 Elevated Flare/ OL 5 Elevated Flare HCU Flare No Information Given Tank 463 Tank F 444 Tank F 466 Temporary Equipment - frac tanks, small internal combustion engines | Cause: Cooling tower unit is starting up much more slowly than usual due to extensie damage. Significant damage to all shrounds, fan, packing and sides. Normal unit startup falring may be extended over a longer time Followup: Yes Notes: This report follows the shut down due to Hurricane Katrina. They are just providing regular updates with a final follow-up report to follow after start-up activities are completed. Shell asserts this events meets the qualifications for an Upset Provision |
Connect With Us: