Home | Search | Emissions | Pollutants | About the Database |
Accident # | 154210 |
PDF Available | ![]() |
State Police # | 14-00933 |
Accident Date | 2014-02-27 |
Report Date | 2014-03-06 |
Follow-up Date | 2014-06-24 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Carbon Monoxide | 2d 5h 30m | RCCU | NO | YES | NO | 636.4 pounds |
1-Butene | 2d 5h 30m | RCCU | NO | NO | YES | 38.3 pounds |
Carbon Dioxide | 2d 5h 30m | RCCU | YES | NO | NO | BRQ |
Ethane | 2d 5h 30m | RCCU | NO | NO | YES | BRQ |
Ethylene | 2d 5h 30m | RCCU | NO | NO | YES | 9.5 pounds |
Hydrogen | 2d 5h 30m | RCCU | NO | NO | NO | BRQ |
n-Hexane | 2d 5h 30m | RCCU | NO | NO | NO | 0.4 pounds |
Propane | 2d 5h 30m | RCCU | NO | NO | YES | 58.7 pounds |
Propylene | 2d 5h 30m | RCCU | NO | NO | YES | 257.0 pounds |
Methane | 2d 5h 30m | RCCU | YES | NO | YES | BRQ |
Isobutane | 2d 5h 30m | RCCU | NO | NO | YES | 111.2 pounds |
Isobutylene | 2d 5h 30m | RCCU | NO | NO | YES | 41.0 pounds |
1,3-Butadiene | 2d 5h 30m | RCCU | NO | NO | YES | 2.6 pounds |
n-Butane | 2d 5h 30m | RCCU | NO | NO | NO | 26.0 pounds |
Nitrogen Oxide | 2d 5h 30m | RCCU | NO | YES | YES | 117.0 pounds |
Particulate Matter | 2d 5h 30m | RCCU | NO | YES | NO | 22.0 pounds |
Sulfur Dioxide | 2d 5h 30m | RCCU | NO | YES | NO | 355.2 pounds |
trans-2-Butene | 2d 5h 30m | RCCU | NO | NO | NO | 41.5 pounds |
cis-2-Butene | 2d 5h 30m | RCCU | NO | NO | NO | 25.7 pounds |
3-Methyl-1-Butene | 2d 5h 30m | RCCU | NO | NO | YES | 3.0 pounds |
Isopentane | 2d 5h 30m | RCCU | NO | NO | YES | 16.4 pounds |
n-Pentane | 2d 5h 30m | RCCU | NO | NO | NO | 3.9 pounds |
trans-2-Pentene | 2d 5h 30m | RCCU | NO | NO | NO | 20.0 pounds |
Accident Classified As: Below Reportable Quantity (BRQ)
On 2/27/2014, an unexpected leak occured on Motiva's Residual Catalytic Cracking Unit (RCCU) second cyclone dip leg. Due to the location of the leak, the catalyst leak cound not be safely repaired while the unit was fully operations. A partial shutdown of the RCCU was conducted to stop the leak and complete repairs. While the unit was partially shut down, flaring occured intermittently at the RCCU Elevated Flare (EPN FE201) to safely stabilize equipment that was still operational. During the start up of RCCU, untreated dry gas was flared at the GO1 Elevated Flare.
This incident was not preventable as the catalyst leak from the second cyclone dip leg could not be expected.
To minimize additional unit upset and to safely repair the catalyst leak , the RCCU Unit was partially shut down in a safe manner. The catalyst leak was stopped and the second cyclone dip leg was repaired. The original report and the first follow up report included in the event description that untreated dry gas was flared at the GO1 Elevated Flare during the start-up of RCCU. This was not included in the final follow up report. Additionally, two follow up reports were sent by Motiva, the first dated 4/24/2014 to provide a 60 day follow up. In this correspondence it is stated that they will provide a second update within 60 days, as data gathering and investigation was ongoing. The final follow up report was received on 6/24/2014.
Connect With Us: