Home | Search | Emissions | Pollutants | About the Database |
Accident # | 152726 |
PDF Available | ![]() |
State Police # | 13-36119 |
Accident Date | 2013-12-05 |
Report Date | 2013-12-11 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Propane | No information given | South flare | NO | NO | YES | BRQ |
Butane | No information given | South flare | NO | NO | YES | BRQ |
Accident Classified As: Below Reportable Quantity (BRQ)
Startup of the alky unit and depropanizer were the source of increase flaring. Propane and butane were being flared during the startup.
The event will be reported in the semi-annual Title V deviation report. Reportable quantities were not exceeded during the start up. Note: A citizen complain initiated this incident report. The caller reported large flaring, noise, and vibrations at her home.
Connect With Us: