Home | Search | Emissions | Pollutants | About the Database |
Accident # | 152202 |
PDF Available | ![]() |
tate Police # | N/A |
Accident Date | 2013-11-06 |
Report Date | 2013-11-18 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Hydrogen | 15m | No. 2 Flare | NO | NO | NO | |
Natural Gas | 15m | No. 2 Flare | NO | NO | NO |
Accident Classified As: No Information Given
Citizen complaint of flaring was received on 11/6/13. Flaring was a result of power failure which caused the No. 2 Hydrogen Plant to trip and lose power. The heavy flaring occurred from the No. 2 flare from 10:35 to 10:50 on 11/6/2013
Connect With Us: