Home | Search | Emissions | Pollutants | About the Database |
Accident # | 152894 |
PDF Available | ![]() |
tate Police # | N/A |
Accident Date | 2013-12-17 |
Report Date | 2013-12-23 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Kerosene | Tank Farm | NO | NO | YES | BRQ |
Accident Classified As: Below Reportable Quantity (BRQ)
On December 17, a kerosene spill to the ground was discovered in Area D, Tank Farm. The spill occurred when a sump overflowed and kerosene discharged toward the outfall 003. The release was prevented from reaching the outfall.
Report states that spill was less than one barrel, and no remedial action was taken.
Connect With Us: