Home | Search | Emissions | Pollutants | About the Database |
Accident # | 151000-151047 |
PDF Available | ![]() |
State Police # | 13-04058 |
Accident Date | 2013-09-13 |
Report Date | 2013-09-20 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Creosote (Coal Tar) | bottom sediments | NO | NO | NO | BRQ |
Accident Classified As: No Information Given
Starting on September 13, a presence of a slight sheen near the Phillips 66 docks located on the Calcasieu river was reported. Another sheen was reported on September 16. The sheen on the water near the docks was generated by unsettled creosole salts releasing from the bottom of the water body after being disturbed. There are two reports made by Phillips 66 to LDEQ, but detail the same incident. The two reports have been merged into one document.
A response contractor was called for any remediation.
Connect With Us: