Home | Search | Emissions | Pollutants | About the Database |
Accident # | 149669 |
PDF Available | ![]() |
tate Police # | N/A |
Accident Date | 2013-07-06 |
Report Date | 2013-07-12 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Unknown Substance | No Information Given | No Information Given | NO | NO | NO | BRQ |
Accident Classified As: No Information Given
A sheen of unknown material approximately 100 sq. feet in size was detected on the Atchafalaya River on July 6, 2013. Alon Refining Krotz Springs, Inc. reported the sheen to the US Coast Guard and LDEQ as being of unknown origin. After investigation, it is still believed that the sheen came from an off-site location up-river from the refinery.
Unable to determine the source of the sheen.
Connect With Us: