Home | Search | Emissions | Pollutants | About the Database |
Accident # | 149914 |
PDF Available | ![]() |
State Police # | 13-03277 |
Accident Date | 2013-07-24 |
Report Date | 2013-07-29 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Oil | No Information Given | lab sump | NO | NO | NO | BRQ |
Accident Classified As: Below Reportable Quantity (BRQ)
On July 24, Motiva reported a spill which occurred at the facility. The cause of the event that released oil and water from the lab sump to the soil and on-site ditch is still being investigated at this time.
No remedial actions given. The incident was initially reported as a potential exceedance of the 1 barrel RQ for oil to land. After further calculation, the total oil spilled to land was below RQ.
Connect With Us: