Home | Search | Emissions | Pollutants | About the Database |
Accident # | 83058 |
PDF Available | ![]() |
tate Police # | N/A |
Accident Date | 2005-10-12 |
Report Date | 2005-11-09 |
Follow-up Date | 2005-10-19 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Ethylene dichloride | No information given | Crude ethylene dichloride line | NO | NO | NO | BRQ |
Accident Classified As: Below Reportable Quantity (BRQ)
A leak developed in an eight-inch crude ethylene dichloride line.
The line was valved out and taken out of service. It was estimated that less than five pounds of Ethylene Dichloride was released to the atmosphere.
Connect With Us: