Home | Search | Emissions | Pollutants | About the Database |
Accident # | No LDEQ Number Available |
PDF Available | ![]() |
State Police # | 12-01651 |
Accident Date | 2012-03-16 |
Report Date | 2012-02-24 |
Follow-up Date | 2012-09-12 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Lube Oil | 25m | Outfall 012 | NO | NO | NO | BRQ |
Accident Classified As: Below Reportable Quantity (BRQ)
a visible sheen was observed through cooling water outfall 012. The source of the material is believed to have been residual oil remaining from the lube oil release reported initially on February 19.
Newly recognized potential for this type of material to accumulate in the outfall 012 piping.
United States Environmental Services deployed containment boom at approximately 1600 hours.
Connect With Us: