Home | Search | Emissions | Pollutants | About the Database |
Accident # | No LDEQ Number Available |
PDF Available | ![]() |
State Police # | no information given |
Accident Date | 2012-05-18 |
Report Date | 2012-05-18 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
#6 Oil | no information given | walkway between dock and road | NO | NO | NO | 0.8 pounds |
Accident Classified As: Below Reportable Quantity (BRQ)
A contract inspector dropped product samples onto a grated walkway, resulting into a release into the river.
The spill was isolated due to previously deployed boom. The walkway area was cleaned and the United States Environmental Services (USES) was activated to respond for clean up.
Connect With Us: