Home | Search | Emissions | Pollutants | About the Database |
Accident # | 133455 |
PDF Available | ![]() |
State Police # | 11-05133 |
Accident Date | 2011-08-23 |
Report Date | 2011-08-24 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Smoke | 6 h | Flare | NO | NO | NO | BRQ |
Accident Classified As: Below Reportable Quantity (BRQ)
Reformer Compressor shutdown due to electric failure.
The use of the flare system to control the process upset was not preventable because the compressor shutdown was not planned. The flare gas recovery system was overwhelmed by the volume of process gas sent to the system and flaring to safely control emissions was necessary.
Process upset was routed to the flare for release control. Operations safely shutdown the reformer unit and switched downstream unit to pipeline hydrogen.
Connect With Us: