Home | Search | Emissions | Pollutants | About the Database |
Accident # | 136126 |
PDF Available | ![]() |
State Police # | No information given |
Accident Date | 2011-12-25 |
Report Date | 2012-01-17 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Crude Oil | No information given. | Outfall 002 and 003 | NO | NO | NO | 200.0 gallons |
Stormwater | No information given. | Outfall 002 and 003 | NO | NO | NO |
Accident Classified As: Reportable Quantity
Heavy rainfall caused the stormwater retention pond to overflow. Material entered Clark's Bayou in subsegment 100502.
No information given.
Absorbent material was deployed and spilled material was vacuumed. Additional absorbent material was deployed downstream to stop any residual oil sheen. Contaminated vegetative material was removed. The SPOC report and refinery incident report are missing from the file. three photos included.
Connect With Us: