Home | Search | Emissions | Pollutants | About the Database |
Accident # | 132057 |
State Police # | No Information Given |
Accident Date | 2011-06-26 |
Report Date | 2011-06-28 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Slop Oil | No Information Given | Slop Oil Tank #72 | NO | NO | NO | BRQ |
Accident Classified As: Below Reportable Quantity (BRQ)
A leak from the umbilical cord of Slop Oil Tank #72 released oil on the ground in containment area.
No Information Given.
The valves were isolated and the leak secured. The slop oil was contained in the dike area and USES went out for clean-up.
Connect With Us: