Home | Search | Emissions | Pollutants | About the Database |
Accident # | 76259 |
State Police # | 05-00323 |
Accident Date | 2005-01-15 |
Report Date | 2005-01-21 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Phenol | 35m | Tank 52 | NO | NO | NO | 1,814.0 pounds |
Ortho-Cresol | 35m | Tank 52 | NO | NO | NO | 401.0 pounds |
Accident Classified As:
Tank 52 level gage malfunctioned
Being monitored by hand gauging until tank gage is repaired
Connect With Us: