Home | Search | Emissions | Pollutants | About the Database |
Accident # | 127251 |
State Police # | 10-3826 |
Accident Date | 2010-10-25 |
Report Date | 2011-01-07 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Sulfur Dioxide | 10 m | Sulfur Recovery Unit (SRU) | NO | YES | NO | BRQ |
Sulfur Trioxide | 10 m | Sulfur Recovery Unit (SRU) | NO | NO | NO | BRQ |
Accident Classified As:
Upset in the sulfur recover unit; the "tail gas unit experienced a foaming incident," which allowed SO2 and SO3 to escape into the atmosphere.
No information given
Connect With Us: