Home | Search | Emissions | Pollutants | About the Database |
Accident # | 78926 |
State Police # | 05-03059 |
Accident Date | 2005-05-10 |
Report Date | 2005-05-12 |
Follow-up Date | 2000-00-00 |
Follow-up: | no |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Propylene | 0h 30m | Texaco Pipelines LLC AL02 Liquid meter station at ConocoPhillips | NO | NO | YES | 754.0 pounds |
Accident Classified As:
A power failure at CP caused an automatic shut down causing a 1inch relef valve to release propylene.
Installed thermal relief on the pipeline
Connect With Us: