Home | Search | Emissions | Pollutants | About the Database |
Accident # | 122280 |
State Police # | 10-1012 |
Accident Date | 2010-03-22 |
Report Date | 2010-03-24 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Hydrocarbon | no information given | PFU flaring | NO | NO | YES | BRQ |
Smoke | no information given | PFU flaring | NO | NO | NO | BRQ |
Accident Classified As:
"mechanical failure of a release valve or process safety valve"
no information given
Connect With Us: