Home | Search | Emissions | Pollutants | About the Database |
Accident # | 103091 |
PDF Available | ![]() |
State Police # | 08-00868 |
Accident Date | 2008-02-14 |
Report Date | 2008-02-21 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Propane | 18h | Leak/feed line leak | NO | NO | YES | 116.0 pounds |
Butane | 18h | Leak/feed line leak | NO | NO | YES | 6,483.0 pounds |
n-Butane | 18h | Leak/feed line leak | NO | NO | NO | 1,298.0 pounds |
2,2-Dimethylpropane | 18h | Leak/feed line leak | NO | NO | YES | |
Isopentane | 18h | Leak/feed line leak | NO | NO | YES | 412.0 pounds |
n-Pentane | 18h | Leak/feed line leak | NO | NO | NO | 37.0 pounds |
2,3-Dimethylbutane | 18h | Leak/feed line leak | NO | NO | YES | 38.0 pounds |
2-Methylpentane | 18h | Leak/feed line leak | NO | NO | YES | 10.0 pounds |
2,4-Dimethylpentane | 18h | Leak/feed line leak | NO | NO | YES | 48.0 pounds |
2,2,3-Trimethylbutane | 18h | Leak/feed line leak | NO | NO | YES | 2.0 pounds |
2-Methylhexane | 18h | Leak/feed line leak | NO | NO | YES | 9.0 pounds |
2,3-Dimethylpentane | 18h | Leak/feed line leak | NO | NO | YES | 20.0 pounds |
3-Methylhexane | 18h | Leak/feed line leak | NO | NO | YES | 3.0 pounds |
Isooctane | 18h | Leak/feed line leak | NO | NO | YES | 523.0 pounds |
2,5-Dimethylhexane | 18h | Leak/feed line leak | NO | NO | YES | 37.0 pounds |
2,3,3-Trimethylpentane | 18h | Leak/feed line leak | NO | NO | YES | 48.0 pounds |
2,4-Dimethylhexane | 18h | Leak/feed line leak | NO | NO | YES | 35.0 pounds |
2,3,4-Trimethylpentane | 18h | Leak/feed line leak | NO | NO | YES | 244.0 pounds |
2,3,3-Trimethylpentane | 18h | Leak/feed line leak | NO | NO | YES | 295.0 pounds |
2,3-Dimethylhexane | 18h | Leak/feed line leak | NO | NO | YES | 43.0 pounds |
2-Methylheptane | 18h | Leak/feed line leak | NO | NO | YES | 2.0 pounds |
4-Methylheptane | 18h | Leak/feed line leak | NO | NO | YES | 2.0 pounds |
3,4-Dimethylhexane | 18h | Leak/feed line leak | NO | NO | YES | 9.0 pounds |
3-Methylheptane | 18h | Leak/feed line leak | NO | NO | YES | 1.0 pounds |
2,2,5-Trimethylhexane | 18h | Leak/feed line leak | NO | NO | YES | 88.0 pounds |
n-Nonane | 18h | Leak/feed line leak | NO | NO | NO | 117.0 pounds |
Isobutylene | 18h | Leak/feed line leak | NO | NO | YES | 6.0 pounds |
Cyclopentane | 18h | Leak/feed line leak | NO | NO | YES | 15.0 pounds |
Accident Classified As:
Corrosion/corrosion leak occurred through a 3/8 hole on the #2 feed inlet pip
Due to accelarated internal and external pipe corrosion.
The tower that the corroded pipe led to was shut down and filled with water to stop residual hydrocarbon vapors from leaking out of the hole. The hole was plugged.An engineered leak box was installed on the line.
Connect With Us: