Home | Search | Emissions | Pollutants | About the Database |
Accident # | No LDEQ Number Available |
State Police # | 05-04540 |
Accident Date | 2005-07-08 |
Report Date | 2005-07-12 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
n-Pentane | 2 hours, 35 minutes | alkylation unit | NO | NO | NO | 112.0 pounds |
Sulfuric Acid | 2 hours, 35 minutes | alkylation unit | NO | NO | NO | 10,269.0 pounds |
Propane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 87.0 pounds |
Isobutane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 2,650.0 pounds |
n-Butane | 2 hours, 35 minutes | alkylation unit | NO | NO | NO | 1,418.0 pounds |
2,3-Dimethylbutane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 96.0 pounds |
2-Methylpentane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 54.0 pounds |
3-Methylpentane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 26.0 pounds |
2-Methylhexane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 23.0 pounds |
2,3-Dimethylpentane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 49.0 pounds |
3-Methylhexane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 22.0 pounds |
Isooctane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 676.0 pounds |
2,3,3-Trimethylpentane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 75.0 pounds |
2,4-Dimethylhexane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 52.0 pounds |
2,3,4-Trimethylpentane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 344.0 pounds |
2,3,3-Trimethylpentane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 402.0 pounds |
2-Methylheptane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 5.0 pounds |
4-Methylheptane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 28.0 pounds |
3,4-Dimethylhexane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 13.0 pounds |
3-Methylheptane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 13.0 pounds |
2,2,5-Trimethylhexane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 161.0 pounds |
n-Nonane | 2 hours, 35 minutes | alkylation unit | NO | NO | NO | 1,271.0 pounds |
2,3-Dimethylhexane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 71.0 pounds |
2,5-Dimethylhexane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 98.0 pounds |
2,4-Dimethylpentane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 73.0 pounds |
2,2,3-Trimethylbutane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 6.0 pounds |
2,2-Dimethylbutane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 2.0 pounds |
Isopentane | 2 hours, 35 minutes | alkylation unit | NO | NO | YES | 407.0 pounds |
Accident Classified As:
water was sprayed on the vapor cloud to mitigate hazards from the release. Upstream and downstream block valves had to be closed to stop the leak; this was not preventable because the gasket failed- it was an appropriate gasket for the service
Connect With Us: