Home | Search | Emissions | Pollutants | About the Database |
LDEQ Accident Number Accident Date |
Point Source/Release | Cause | Notes |
No LDEQ Number Available 2005-09-16 | Point Source(s): Pollutant(s):No Information Given - BRQ | Cause of Problem: No Information Given Routine check on Marathon facility prior to Hurricane Katrina. | LDEQ check revealed that the facility "did not appear to have major damage or flooding" "no photos were taken". |
81804 2005-08-31 | Point Source(s): no information given Pollutant(s):No Information Given - BRQ | Cause of Problem: Weather Hurricane Katrina | Plant shutdown in preparation for the hurricane. LDEQ determined that no releases or pollution had occurred. |
81738 2005-08-31 | Point Source(s): N/A Pollutant(s):No Information Given - BRQ | Cause of Problem: Start Up, Shut Down Marathon plant shutdown in preparation for Hurricane Katrina. Report received 3 months after the storm. | Routine shutdown/start-up from Katrina. |
No LDEQ Number Available 2005-08-28 | Point Source(s): North Flare Pollutant(s):No Information Given - BRQ | Cause of Problem: Equipment Failure In preparation for Hurricane Katrina, the last stage of emergency shutdown, the steam boilers were shutdown. There was leakage of hydrocarbons into the flare line. Causing the North Flare to smoke for 2 days during which the refinery was shutdown. Categorized as an "upset". | Plant was shutdown as per preparation for Hurricane Katrina |
81231 2005-08-10 | Point Source(s): Outfall #002 Pollutant(s):Benzene - 0 Toluene - 0 Ethylbenzene - 0 Xylene - 0 | Cause of Problem: Maintenance/Procedures BTEX (Benzene,Toluene,Ethylbenzene,Xylene) sample taken prior to discharging test water showed non-detect levels. However, a follow-up sample collected during the discharge disclosed levels above permitted levels of BTEX in water. | Facility is "working with the lab to avoid any reoccurrances". BTEX Levels equaled 401 ppb. Limit is 250 ppb. 151 ppb in excess. |
80326 2005-07-06 | Point Source(s): UTLX Railcar No. 910150 Pollutant(s):Ethane - 0 pounds Propane - 111 pounds Propylene - 524 pounds Butane - 1 pounds n-Butane - 52 pounds Isobutane - 0 pounds Pentane - 1 pounds | Cause of Problem: Equipment Failure There was a leak in the sample valve of UTLX Railcar No. 910150. | The MAP technician who discovered the leak attempted to tighten the valve but this just led to valve remaining open and inoperable. This event is currently under investigation. Water was sprayed on the railcar. |
80153 2005-06-28 | Point Source(s): Tank 120-6 (EIQ No. 16-74 and EQT 76) Tank 120-6 (EIQ No. 16-74 and EQT 76) Tank 120-6 (EIQ No. 16-74 and EQT 76) Pollutant(s):Benzene - 102 pounds Ethylbenzene - 11 pounds n-Hexane - 348 pounds 2,2,4-Trimethylpentane - 175 pounds Cumene - 0 pounds Naphthalene - 0 pounds Toluene - 115 pounds Xylene - 45 pounds Organic Compounds - 24,916 pounds | Cause of Problem: Instrument Failure It is suspected that there was a failed level indicator on 6/26/05 which led to the product being on the roof of the tank. The cause of the failure in unknown. | The product was transferred to a finished gasoline storage tank. The cause of the failure and subsequent leak are still unknown and are awaiting the results of the investigation. |
79935 2005-06-17 | Point Source(s): Regenerator Outlet piping in the Butane Isomerization Unit (no EPN) Pollutant(s):Isobutane - 8 pounds | Cause of Problem: Piping or Tubing There was a pinhole leak in the regenerator pipeline tubing. | Regenerator was shut down and a clamp was installed on the line prior to returning the line to service. Below Reportable Quantities |
79520 2005-05-31 | Point Source(s): No Information Given Pollutant(s):Tek-Flame - 15 gallons | Cause of Problem: Equipment Failure A faulty level transmitter on the sump pump at the on-site Fire Training grounds and excessive rain water caused the sump to over-flow into an internal ditch." | BELOW REPORTABLE QUANTITIES. A boom was deployed to prevent the mixture (of Tek-Flame and rainwater) from spreading to the Refinery's external outfall. A vacuum truck removed the fuel/water mixture from the ditch. Incident is currently under investigation. |
79431 2005-05-28 | Point Source(s): North Flare (EIQ No. 83-74) Pollutant(s):Butane - 914 Hydrogen Sulfide - 26 Sulfur Dioxide - 49 | Cause of Problem: Process Upset The regenerate stream from the Unit 28 Butane Isomerization Liquid Feed Drier was inadvertently blocked in. The Liquid Feed Drier then over-pressured and released to the flare. | The rundown line was opened up and the regenerate was routed to the Tank Farm to lower the pressure of the Liquid Feed Drier. This incident is currently under investigation. |
79261 2005-05-22 | Point Source(s): Thermal Oxidizer Cap (no EPN) Pollutant(s):Hydrogen Sulfide - 0 pounds | Cause of Problem: Process Upset A local pressure controller in Unit 19 (Amine/Sour Water Stripper) closed due to high pressure and stopped amine flow to the Regenerator. Amine pump to Unit 15 (Heavy Gas Oil Hydrotreater) was tripped and the Unit 45 Sulfur Plant shut down due to the low amine acid flow. The sulfur plants all went off-ratio and began smoking 2 of the 3 Thermal Oxidizers , exceeding the opacity limit. The Unit 45 Sulfur Plant's Thermal Oxidizer then went below 900 F for app. 9 m which led to excess emissions of Hydrogen Sulfide. | An Air Monitoring Team was dispatched and no off-site impacts were found. Operations worked to get the Sulfur Plants back on ratio and minimized emissions. The incident is under investigation. |
78037 2005-04-05 | Point Source(s): North Flare (EIQ No. 83-74) Pollutant(s):C3 - 10 pounds C3= - 32 pounds iC4 - 29 pounds nC4 - 7 pounds isoC4= - 13 pounds 1-C4= - 11 pounds t-C4= - 12 pounds c-C4= - 8 pounds | Cause of Problem: Human Factors The Unit 42 boiler was inadvertently tripped, along with the air compressor, which caused an upset condition at the Unit 26-FCCU. During start-up of the unit, the Debutanizer overpressurized and vented to the North Flare. | "Operations personnel took all actions possible to minimize emissions." |
77730 2005-03-19 | Point Source(s): Distillate Hydroteating Unit Pollutant(s):Hydrogen Sulfide - 1 pounds Hydrocarbon - BRQ Hydrogen - 1 pounds Ammonia - BRQ Methane - 1 pounds Ethane - 1 pounds Propane - BRQ trans-Butane - BRQ n-Butane - BRQ nC5 - 350 F - 5 pounds nC5 + 350 F - 23 pounds | Cause of Problem: Equipment Failure Leaking thermowell | Called inspector who found the leak; built encapsulation clamp; Report makes estimated leaks in pounds even though discharge was in drops |
76597 2005-01-29 | Point Source(s): A flange on the 54" line from the FCCU Reactor to the Main Fractionator. (no EPN) Pollutant(s):No Information Given - BRQ | Cause of Problem: Piping or Tubing There was a fire on the flange. The cause of the fire was not specified. | The fire was extinguished. The flange was tightened. "Fire did not emit any known pollutants." |
76432 2005-01-25 | Point Source(s): South Flare (EIQ No. 69-74) Pollutant(s):Sulfur Dioxide - 16 pounds Hydrogen Sulfide - 1 pounds | Cause of Problem: Human Factors Control logic for Unit 47 Amine Unit's Lean Amine Pump was inadvertently tripped during maintenance. Human error caused this release. | Valve was closed within a minute of its opening. |
No LDEQ Number Available 2005-01-11 | Point Source(s): Thermal Oxidizer Cap (no EPN) Pollutant(s):Sulfur Dioxide - 1,110 pounds Sulfides - BRQ | Cause of Problem: Process Upset Liquid hydrocarbon carry-over entered the Unit 45 Thermal Oxidizer. | Operational adjustments made; currently under investigation |
Connect With Us: