Home | Search | Emissions | Pollutants | About the Database |
LDEQ Accident Number Accident Date |
Point Source/Release | Cause | Notes |
88400 2009-06-07 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that an acid leak occurred. In the letter to LDEQ, Exxon states that, the acid leak that began on June 7th, 2006 but gives no indication when the acid leak ended. Further, there is no information regarding the type of acid involved in the leak |
88132 2009-05-25 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
86734 2009-03-26 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given -Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
88286 2007-07-05 | Point Source(s): No. 2 Fluid Catalytic Cracking Unit (PCLA-2) F-201 blowers (A and B) Pollutant(s):Carbon Monoxide - BRQ | Cause of Problem: Equipment Failure the failure of the blower damper in the No. 2 Fluid Catalytic Cracking Unit caused the unit to unexpectedly shutdown. | This event was not preventable because there was no indication during the test the previous month that the damper would fail to open properly. Remedial Measures - this event was not preventable is what is stated in this section.A routine maintenance test was being performed on the No. 2 Fluid Catalytic Cracking Unit (PCLA-2) F-201 blowers (A and B). During this test the damper on the B blower failed to open correctly. Because the damper did not open correctly, the furnace sown due to loss of flame. Attempts were made by the assistant operator performing the test to immediately restart the furnace. This was not possible so the B blower was shut down and the A blower restarted. This allowed the furnace to be restarted wi |
89401 2007-07-05 | Point Source(s): Motor Feed Pump on the No. 3 Fluid Catalytic Cracking Unit Pollutant(s):Carbon Monoxide - BRQ | Cause of Problem: Equipment Failure pump failure. The main motor operated feed pump tripped off at the No. # Fluid Catalytic Cracking Unit. The turbine kicked in however failed to pump the rate required to keep the unit steady. As a result, the preheat furnace tripped due to low flow and the reactor temp. began to fall due to a lack of heat inpu | This incident was not preventable because there were no indications that the motor pump would fail. Remedial Measures - mechanical personnel will evaluate the turbine system to determine if the feed surge caused by the turbine can be prevented. During the Upset, the MACT II hourly limit for carbon monoxide and the maximum hourly permit limit and the maximum hourly concentration limit for carbon monoxide from 63 CFR Subpart UUU were exceeded at the WGS.The failure of the feed pump is covered undhe unit's Startup, Shutdown, Malfunction Plan and is considered a malfunction. Likewise, the exceedance of the permit limit is considered an Upset pursuant to LAC 33:III.507.J. and thus ExxonMobil claims the Upset Provision affirmative defense pu |
No LDEQ Number Available 2007-07-05 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak. NOTE: this is the third leak/incident to occur at the Heavy Cat Naptha Unit with 9 days |
No LDEQ Number Available 2007-07-05 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
88313 2007-06-05 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
92898 2006-12-28 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
92695 2006-12-17 | Point Source(s): FLARE - #17 and #19 Flares Pollutant(s):Nitrogen Oxide - 80 pounds Sulfur Dioxide - 1,743 pounds Nitrogen Dioxide - 14 pounds Hydrocarbon - 465 pounds Hydrogen Sulfide - 5 pounds Benzene - 0 pounds Butene - 16 pounds Ethylene - 1 pounds Propylene - 11 pounds | Cause of Problem: Equipment Failure -compressors had to be shut down for repair - compressor trip. | This incident was not preventable because the compressor trip that caused the flaring incident was unexpected. If the findings of this investigation indicate that the cause of the trip was preventable, a modified report will be issued. Remedial Measures - an investigation is ongoing and the appropriate follow-up actions will be completed. an assistant operator at the Refinery Gas Compression Unit (RGCU) noticed an unusual noise coming from one of the refinery gas compressors C-50. These was evaluated by compressor specialists and it was determined that the compressor had to be shut down for repair. An advanced notification was made in anticipation of the flaring event since the spare compressor was unavailable due to other mechan |
92070 2006-11-15 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
91907 2006-11-07 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
91883 2006-11-06 | Point Source(s): # 3 Light Ends Pollutant(s):Flammable Vapor - 1,664 pounds | Cause of Problem: Corrosion a small hole was discovered in the overhead line of the T-103 tower (#1 Depropanizer) at the #3 Light Ends Unit. The hole is thought to have been caused by corrosion. | This incident was not preventable because the overhead line was within the expected service life. The portion of the line that leaked will be inspected and repaired or replaced as appropriate. The Louisiana State Police reportable quantity for flammablevapor has been exceeded. |
91828 2006-11-02 | Point Source(s): LELA-E E-9 fin fan cooler, R-401 reactor in LELA-S Pollutant(s):Flammable Vapor - 2,761 pounds | Cause of Problem: Corrosion the leak on the LELA-E E-9 fin fan cooler is thought to have been caused by internal corrosion. The leak on the R-401 reactor in LELA-S is thought to have been caused by internal corrosion. | This incident was not preventable because the fin fan cooler was within its serviceable life. Remedial Measures - the cooler components will be inspected and repaired or replaced, as appropriate. NOTE: there were two separate leaks within the same time period each occurring on the separately listed sources. ExxonMobil's report has combined the total amount of flammable vapors. The reportable quantity for flammable vapor has been exceeded |
No LDEQ Number Available 2006-10-27 | Point Source(s): Tail Gas Clean -up Unit (TGCU) - valves 101, 738 Pollutant(s):Sulfur Dioxide - 944 pounds | Cause of Problem: Under Investigation possible heavy rain storm could have caused 738 to open due to a malfunction associated with heavy rain storm. | This accident was not preventable because it is the result of a malfunction of the 738 valve and a leak on the 101 valve. These failures were unexpected. Remedial measures - an investigation is ongoing and the appropriate follow up actions will be completed. Reportable quantities for sulfur dioxide were exceeded. |
91379 2006-10-16 | Point Source(s): FLARE - #17 and #19 Flares Pollutant(s):Nitrogen Oxide - 10 pounds Hydrocarbon - 61 pounds Hydrogen Sulfide - 1 pounds Sulfur Dioxide - 228 pounds Nitrogen Dioxide - 2 pounds Benzene - 0 pounds Butene - 2 pounds Propylene - 1 pounds | Cause of Problem: Under Investigation the cause of the flaring was high pressure in the refinery gas collection system due to a high volume of vent gas from the other refinery units. The source of the high vent gas rate was unable to be determined. | This incident was not preventable because the remedial actions were initiated before the flaring incident. These actions should have been sufficient to reduce vent gas rates. Two primary actions were initiated to reduce refinery vent gas rates. First, the compressor at the Hydrocracker was lined with the Refinery Gas Compression Unit Compressors to assist with processing refinery vent gas. Secondly, the crude feed rate to Pipestill #10 was decreased. Remedial Actions -an invgation is ongoing and the appropriate follow-up actions will be completed. The reportable quantity for nitrogen oxide has been exceeded. |
91339 2006-10-13 | Point Source(s): 5 light ends unit T-2 Depropanizer Pollutant(s):Butene - 265 pounds Propylene - 5 pounds Volatile Organic Compounds (VOCs) - 200 pounds Highly Reactive Volatile Organic Compounds (HRVOCs) - 46 pounds | Cause of Problem: Seal or Gasket the 5 Light Ends Unit T-2 Depropanizer tower reboiler had a leaking channel box. This leak is thought to have been caused by the failure of the channel box seal. | This incident was not preventable because this reboiler channel box seal failure was unexpected. Remedial Measures - The seal will be replaced. The reportable quantity for butenes has been exceeded. |
91265 2006-10-11 | Point Source(s): No Information Given Pollutant(s):Hydrogen Sulfide - BRQ | Cause of Problem: No Information Given No Information Given -Release | The only information included in the letter is that a release occurred and that hydrogen sulfide was released. |
90922 2006-09-27 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: Instrument Failure the smoke is presumed to have been caused by hot insulation in the furnace ducting -pressure sensor failure | This incident was preventable but there is no information whatsoever as to why the accident was preventable. The F-202 Furnace was operating normally when a pressure sensor on the inlet air system failedÉWhen the pressure sensor failed, the system falsely detected low air flow to the furnace and the furnace drop-out doors functioned as designed. When the drop-out doors functioned, the hot flue gas that was being sent to the air preheater should have been automatically diverted from thr preheater directly to the stack thus protecting the air preheater from overheating. Due to incorrect wiring in the emergency shutdown system, the hot flue gas continued to flow through the air preheater and associated ducting. Without a medium to r |
90924 2006-09-27 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
90901 2006-09-26 | Point Source(s): FLARE - #5, #9, #17, #19, #23, #24 Flares Pollutant(s):Sulfur Dioxide - 593 pounds Nitrogen Oxide - 27 pounds Hydrocarbon - 158 pounds Hydrogen Sulfide - 2 pounds Nitrogen Dioxide - 5 pounds Benzene - 0 pounds Butene - 5 pounds Propylene - 4 pounds | Cause of Problem: Equipment Failure a control system power failure at the Refinery Gas Compression Unit caused a reduction in compressor capacity due to poor compressor control. As a result of the reduced capacity, the compressors were unable to process all of the refinery gas and the excess gas was routed to the refinery flare syste | This incident was not preventable because the failure of the compressor control system was a result of a failure in both the primary and alternate power supply systems. The back-up power system should have supplied power to the compressor control systemwhen the primary failed to do so because of an electrical malfunction. Remedial Measures - an investigation is ongoing and the appropriate follow-up actions will be completed. Reportable quantities for nitrogen oxide and sulfur dioxide were exceeded. |
90849 2006-09-23 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: Instrument Failure The smoking furnace is thought to have been caused by an inaccurate reading from the oxygen sensor | This incident was not preventable because the faulty oxygen sensor had been properly maintained and there were no indications that this sensor would fail. Remedial Measures - An investigation is ongoing and the appropriate follow-up actions will be completed. |
90788 2006-09-21 | Point Source(s): E-515 B Exchanger on the 2 Light Ends Unit Pollutant(s):Butene - 139 pounds Propylene - 113 pounds Volatile Organic Compounds - 212 pounds | Cause of Problem: Corrosion the E-515 B Exchanger on the 2 Light Ends Unit was leaking to Cooling Tower #25. The leak is form corrosion on the tube bundle. | This incident was not preventable because inspection records for this exchanger indicate no history of leaks or premature failure. Records also show that this equipment was last inspected/tested 3 years ago and found to be in good condition. Remedial Measures - the exchanger bundle will be inspected and repaired or replaced, as appropriate. Reportable quantities for propylene and butene have been exceeded |
90989 2006-09-20 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
90865 2006-09-20 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
90612 2006-09-12 | Point Source(s): A butane storage sphere Pollutant(s):Butane - BRQ | Cause of Problem: No Information Given No Information Given - Leak | The only information provided is that a leak occurred at a butane storage sphere. I assume that butane was the chemical that leaked, but there is no other information regarding other chemicals that may have leake |
90267 2006-08-26 | Point Source(s): FLARE - #17 and #19 Flares Pollutant(s):Butene - 307 pounds Sulfur Dioxide - 2,964 pounds Nitrogen Dioxide - 26 pounds Propylene - 220 pounds Nitrogen Oxide - 154 pounds | Cause of Problem: Instrument Failure the level indicator on the #4 Light Ends T-103 amine scrubber tower failed to function properly. Excess gas was flared in the #17 and #19 flares. | This incident was not preventable because failure of the level instrumentation was unexpected. Remedial Measures - an investigation is ongoing and the appropriate follow-up action will be completed. As a result of the faulty level indication, hydrocarbons were carried under to the amine regeneration unit and subsequently the refinery gas collection unit. The gas collection unit was unable to handle the increased load and therefore the excess gas was flared in the #17 and #19 flares.#34;Reportable quantities for sulfur dioxide, nitrogen oxide, nitrogen dioxide, butenes, and propylene were exceeded |
90226 2006-08-24 | Point Source(s): E-552A and E-553A Exchangers on the Coker Pollutant(s):Hexane - 2,054 pounds 1,3-Butadiene - 96 pounds Hydrogen Sulfide - 4,578 pounds Volatile Organic Compounds (VOCs) - 66,388 pounds Benzene - 443 pounds Highly Reactive Volatile Organic Compounds (HRVOCs) - 177 pounds | Cause of Problem: Corrosion the E-552A and E-553 Exchangers on the Coker were discovered leaking into Cooling Tower #44. The leak on the E-553A was stopped 20 mins. Later while the leak on the E-552A continued until August 26th, 2006. The leaks are believed to have been caused by accelerated corrosion | This incident was not preventable because inspection reports on these exchanger bundles indicate that both failed prematurely. Remedial Measures - The existing tube bundles will be repaired/replaced as necessary. Metallurgy of these exchangers will be upgraded. Reportable quantities for volatile organic compounds, hydrogen sulfide, and benzene were exceeded. Note: in the follow up report, it was found that the reportable quantities for hexane, 1,3 Butadiene, and highly reactive volatile organicpounds were exceeded as well. The previously reported level of volatile organic compounds was 8800 and was later found to be 66388, for hydrogen sulfide it was 901/4578, and for benzene it was 59/43 |
90043 2006-08-16 | Point Source(s): E-205 A/B exchanger bank on the Heavy Cat Naptha Unit Pollutant(s):Benzene - 92 pounds Toluene - 899 pounds o-Xylene - 681 pounds Naphthalene - 253 pounds Xylene - 1,854 pounds Highly Reactive Volatile Organic Compounds (HRVOCs) - 1,581 pounds Volatile Organic Compounds (VOCs) - 12,539 pounds Hydrogen Sulfide - 70 pounds Xylene - 1,854 pounds Pseudocumene - 1,489 pounds Ethylbenzene - 330 pounds Benzene - 92 pounds n-Hexane - 55 pounds Cyclohexane - 37 pounds Cumene - 13 pounds Styrene - 4 pounds Phenol - 2 pounds Quinoline - 2 pounds | Cause of Problem: Corrosion the E-205 A/B exchanger bank on the Heavy Cat Naptha Unit was leaking to Cooling Tower #27. The leak is believed to be from corrosion on the tube bundle. | This incident was not preventable because the inspection data for this bank of exchangers did not indicate that a failure was imminent. These bundles were tested in January 2005 and were found to have no leaks. Remedial Measures - the exchanger bundle will be inspected and repaired or replaced as appropriate. The reportable quantities for benzene, toluene, naphthalene, volatile organic compounds, xylene mixed isomers, and o-xylene were exceeded. It is possible that the reportable quantities forylene and p-xylene were also exceeded, but available stream specification data does not allow differentiation between the these two isomers |
89821 2006-08-08 | Point Source(s): FLARE - C-30 compressor at the Refinery Gas Compression Unit - Flare #5, 23, 17, 19. Pollutant(s):Nitrogen Oxide - 15 pounds Flammable Vapor - 1,067 pounds | Cause of Problem: Instrument Failure C-30 compressor at the Refinery Gas Compression Unit automatically shutdown due to a high vibration alarm. The high vibration alarm was due to work activities from nearby maintenance personnel. As a result of the shutdown, the refinery flared for 20 minutes from #5, 23, 17 and 19 flares. During the 20 minute flaring the #17 flare experienced a 5 minute duration during which the instrumentation indicates that a flame was not present. Hydrocarbons were being emitted to the air via the unlit flare. | There is no information as to why this incident was preventable. Remedial Measures - an investigation is ongoing and appropriate follow-up actions will be completed. NOTE: During the 20 min. flaring event, the #17 flare experienced a 5 min. duration during which instrumentation indicates that a flame was not present. According to the Light Ends Title V operating permit #2589-V3, issued April 11, 2006, flares must be continuously monitored to confirm the presence of a flame. It is constively estimated that during this 5 min. period when the pilot and flame were extinguished, hydrocarbons were being emitted to the air via the unlit flame. These circumstances resulted in the exceedence of the Louisiana State Police reportable quanti |
89762 2006-08-05 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given | The only information included in the letter is that a flare occurred. There is no information regarding the name or the amount of the substance released in the flare. |
89850 2006-08-04 | Point Source(s): E-513 A exchanger on the 2 Light Ends Unit Pollutant(s):Butene - 1,011 pounds Propylene - BRQ Ethylene - 891 pounds 1,3-Butadiene - 727 pounds Hydrogen Sulfide - 25 pounds Volatile Organic Compounds (VOCs) - 13 pounds Highly Reactive Volatile Organic Compounds (HRVOCs) - 30 pounds | Cause of Problem: Corrosion E-513 A exchanger on the 2 Light Ends unit was leaking hydrocarbon to Cooling Tower #25. The leak is believed to have come from corrosion on the hydrocarbon side of the tube bundle. | This incident was not preventable because previous inspection reports indicate that this exchanger bundle is less than 6 years old and in serviceable condition. Remedial Measures - this bundle will either be replaced with a new bundle or repaired. A metallurgy upgrade to 410 stainless steel is being evaluated. Replacement and/or upgrade of exchanger bundles in similar is also being considered. LDEQ reportable quantities for butenes, propylene, highly reactive volatile organic compounds, and 1,3adiene were exceeded |
89623 2006-08-01 | Point Source(s): Disengaging drum/ underground line on the Heavy Cat Naptha Unit Pollutant(s):Corrosive Waste - 33,881 pounds Primary Sludge - 33,881 pounds | Cause of Problem: Corrosion a leak was discovered in the water draw from the disengaging drum on the Heavy Cat Naptha Unit. The leak was from an underground line, and was due to external corrosion | This was not preventable because the inspection data for this line indicated that the line had an expected retirement date of April 2011. Inspection data also confirmed that the protective coating at the soil/air interface was in satisfactory condition.Remedial Measures - the leaking line was replaced. NOTE: the State Police RQ and the DEQ RQ for Corrosive Waste is 100. This leak produced 33,881lbs.of corrosive waste. The State Police RQ and DEDQ RQ for primary sludge is 1. This leak produced 81lbs. of primary waste |
89635 2006-08-01 | Point Source(s): E-205 C/D exchanger bank on the Heavy Cat Naptha Unit Pollutant(s):Hydrogen Sulfide - 32 pounds Volatile Organic Compounds - 6,955 pounds Xylene - 847 pounds Pseudocumene - 681 pounds Toluene - 411 pounds o-Xylene - 311 pounds Ethylbenzene - 151 pounds Naphthalene - 116 pounds Benzene - 42 pounds n-Hexane - 25 pounds Cyclohexane - 17 pounds Cumene - 6 pounds Phenol - 1 pounds Styrene - 2 pounds Quinoline - 1 pounds | Cause of Problem: Corrosion the E-205 C/D exchanger bank on the Heavy Cat Naptha unit was leaking to Cooling Tower #27. The leak is believed to be from corrosion on the tube bundle. | This incident was not preventable because the inspection data for this bank of exchangers did not indicate that a failure was imminent. These bundles were tested in January 2005 and were found to have no leaks. Remedial Measures - the exchanger bundle will be inspected and repaired or replaced as appropriate. The reportable quantities for xylene, benzene, toluene, naphthalene, and volatile organic compounds were all exceeded |
No LDEQ Number Available 2006-07-19 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - odor detected | There is no information regarding what the odor smelled like, what chemical was involved, how long the odor lasted, and if there was any time of release that occurred |
89339 2006-07-18 | Point Source(s): flare tip Pollutant(s):Nitric Oxide - 14 pounds | Cause of Problem: No Information Given Nitric oxide was released out of the flare tip. There was no overpressure or unit upset, according to the SPOC report. Normal ambient temperature increase and increased gas load caused the release. | In SPOC report on July 18, 2006, refinery claims amount of nitric oxide exceeded reportable quantity. In a refinery letter sent on July 21, 2006, refinery determines that no reportable quantities have been exceeded after further evaluation. |
89742 2006-07-05 | Point Source(s): Check Valve on the Fluid Catalytic Cracking Unit Pollutant(s):Carbon Monoxide - 1,011 pounds | Cause of Problem: Equipment Failure -during a routine maintenance check of the boiler feed water circulation pumps on the F-301 furnace, a check valve failed to function properly. As a result, the turbine operating the feed pump tripped off and the boiler feed water flow to the furnace was lost | This incident was not preventable because the failure of the check valve to function properly was not expected, and there were no indications that this valve might malfunction. Remedial Measures - the check valve will also be replaced on the sistertrain for F-201. The carbon monoxide maximum hourly permit emission limit and the maximum hourly concentration limit from 63 CFR Subpart UUU were exceeded. The MACT II hourly limit for carbon monoxide and the maximum hourly permit limit for carbon mode were exceeded at the WGS. However, because the failure of the check valve is covered under the unit's Startup, Shutdown, Malfunction Plan and is considered a malfunction, the exceedance of the permit limit is considered an Upset pursuant to LA |
90822 2006-07-05 | Point Source(s): F-201 Furnace Pollutant(s):Carbon Monoxide - 2,529 pounds | Cause of Problem: Equipment Failure during a routine maintenance check of the air feed system on the F-201 furnace, air flow into the furnace was unexpectedly lost when an air louver failed to open | This incident was not preventable because the failure of this system was unexpected and there were no known indications that this system would fail. Remedial Measures - an investigation is ongoing and the appropriate follow-up actions will be completed. During this Upset, the MACT II concentration limit for carbon monoxide and the maximum hourly permit limit for carbon monoxide were exceeded at the wet gas scrubber. The failure of the air feed system is covered under the unit's Startup, Shun, Malfunction Plan and is considered a malfunction. The exceedence of the permit limit is considered and upset pursuant to LAC 33:III.507.J. Exxon intends to claim the Upset Provision affirmative defense pursuant to LAC 33:III.507.J. Carbon Monoxide |
88468 2006-06-10 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Safety Valve Release | The only information included in the letter is that a safety valve release occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the safetyvalve release |
88436 2006-06-08 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak. The letter to LEDQ states that Exxon has concluded that the leak is federally permitted under the FEDS program. |
88184 2006-05-28 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
87870 2006-05-16 | Point Source(s): D-104 Hydrocracker Pollutant(s):Propane - 509 pounds Butane - 132 pounds Butane - 204 pounds Pentane - 19 pounds Isopentane - 105 pounds Hydrogen - 549 pounds Water - 21 pounds Hydrogen Sulfide - 482 pounds Ammonia - 50 pounds Benzene - 2 pounds Methane - 1,344 pounds Ethane - 674 pounds Flammable Vapor - 4,131 pounds Volatile Organic Compounds - 40 pounds | Cause of Problem: Other the clamp on the Hydrocracker D-104 overhead line was leaking. The pressure of the overhead gas was reduced and several attempts were made to reseal the clamp, including trying several different kinds of sealant. The leak would stop for a short durationand then return | As of 7:30am on 5/22/2006 - the date of this letter - the leak was ongoing. In this letter, Exxon claims states that the reportable quantities for hydrogen sulfide and flammable vapor were exceeded only during the first 24 hours of the incident. This incident was not preventable because the clamp was considered to be a permanent repair (installed in Dec. 2005) until the scheduled unit downtime in 2008. Remedial Measures- a larger engineered clamp will be installed over the existing clamp. " |
87800 2006-05-12 | Point Source(s): Alkylation Unit Pollutant(s):Corrosive Waste - 150 pounds | Cause of Problem: Corrosion the cause of the leak was isolated corrosion on a weld. A leak of spent sulfuric acid, D002, was discovered from an Alkylation line. The line was blocked out and purged with nitrogen to stop the leak. The spent acid was neutralized using soda ash and the contaminated soil is being remediated | The leak was not preventable because the inspection data indicated the line was satisfactory until 2007. Subsequent inspection data confirmed that the leak was due to localized corrosion and not predictable. Remedial Measures - the leaking section of the pipe will be replaced. The reportable quantity for D002, Corrosive Wastes was exceeded |
87799 2006-05-11 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given | The only information included in the letter is that a flare occurred. Further, there is no information regarding the name of the substance involved in the leak |
87695 2006-05-05 | Point Source(s): exchanger Pollutant(s):Propylene - 217 pounds Highly Reactive Volatile Organic Compounds (HRVOCs) - 100 pounds Flammable Vapor - 1,000 pounds | Cause of Problem: No Information Given ExxonMobil has a flange leak on an exchanger. | Only data available to LABB on incident is SPOC report, no other reports found on EDMS. |
87682 2006-05-05 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
87637 2006-05-05 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
87621 2006-05-04 | Point Source(s): E-3 exchanger on the Coker Pollutant(s):Hydrogen Sulfide - 183 pounds Benzene - 12 pounds Volatile Organic Compounds (VOCs) - 1,785 pounds n-Hexane - 56 pounds Toluene - 4 pounds Cyclohexane - 4 pounds 1,3-Butadiene - 3 pounds Xylene - 0 pounds Ethylbenzene - 0 pounds Highly Reactive Volatile Organic Compounds (HRVOCs) - 5 pounds | Cause of Problem: Corrosion the leak is believed to have been caused by corrosion and erosion | There is no information whatsoever as to why the accident was preventable. Remedial Measures- the bundle was replaced with a new bundle. In the letter to LDEQ, Exxon states that the reportable quantities for hydrogen sulfide and benzene were exceeded |
87645 2006-05-04 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak. The letter from LDEQ states that no reportable quantities have been exceeded and the leak is federally permitted under the FEDS program |
87643 2006-05-02 | Point Source(s): Sample Cooler Pollutant(s):Volatile Organic Compounds - 10,300 pounds | Cause of Problem: Equipment Failure process continued to try to find the source of the leak, which was originally thought to be two exchangers but was later found to be coming from a sample cooler | The accident was not preventable because there were no previous leaks on this exchanger (is an exchanger the same as the above sampling cooler? - where did the leak actually come from?). Remedial measures - the leaking cooler is being removed from service. LDEQ reportable quantities exceeded for volatile organic compounds |
87510 2006-04-30 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Safety Valve Release | No information given expect that in the letter to LDEQ, Exxon states that this event would qualify as an Upset under LAC 33:III.507.J but that after further evaluation, Exxon determined that there were no reportable quantities exceeded |
87298 2006-04-29 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given -Spill | Note that this is a letter of information under LAC 33:1.3917 and 3925. |
87145 2006-04-13 | Point Source(s): None Reported Pollutant(s): | Cause of Problem: No Information Given No Information Given - Leak | The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak |
87051 2006-04-08 | Point Source(s): FLARE - C-30 and C-40 compressor Pollutant(s):Hydrocarbon - 84 pounds Hydrogen Sulfide - 1 pounds Sulfur Dioxide - 315 pounds Benzene - 0 pounds Butene - 3 pounds Propylene - 2 pounds Nitric Oxide - 14 pounds Nitrogen Dioxide - 2 pounds | Cause of Problem: Under Investigation at the time of this report, the cause of the flaring incident was unknown and was under investigati | The only information provided is that the preventability of the incident had not been determined and was under investigation. Remedial Measures are listed the same way. The reportable quantities for nitrogen oxide were exceeded. |
86722 2006-03-24 | Point Source(s): FLARE - as a result of a leak from the ammonia gas line to the No. 100 Sulfur Plant (SRLA-100) Pollutant(s):Sulfur Dioxide - 83,580 pounds Nitrogen Oxide - 270 pounds Ammonia - 250 pounds Nitrogen Dioxide - 18,830 pounds Nitric Oxide - 266 pounds Hydrocarbon - 2,551 pounds Water - 80 pounds Hydrogen Sulfide - 1,090 pounds | Cause of Problem: Corrosion the pipe leaked due to new corrosion hole that had developed under the edge of a clamp that was installed in November. The existing clamp was tightened which did not stop the leak so it was replaced with a new clamp which also did not stop the leak. Since the newly installed clamp did not stop the leak, the old clamp was then reinstalled with a new gasket which still did not stop the leak. The feed spheres to the Sour Water Strippers became full which required the start up of the Sour Water Strippers to the flare syste | The incident was not preventable because, The clamp was installed in Nov. 2005 due to a pinhole leak from condensate corrosion. At that time, the line was x-rayed and no areas of concern were discovered outside the area under the clamp. Therefore, the corrosion hole that led to the release could not have been predicted. Remedial actions- a similar line exists to the SRLA-200 unit. This line will be inspected and repaired while the SRLA 200 unit is down. The letter to LDEQ ss that the reportable quantities for ammonia, hydrogen sulfide, sulfur dioxide, nitrogen oxide, and nitrogen dioxide were exceeded. Note: there is a time discrepancy - the report states that the incident started at 2:30pm on 03/24/2006 but was discov |
