Home | Search | Emissions | Pollutants | About the Database |
LDEQ Accident Number Accident Date |
Point Source(s) | Notes | Amount of Release |
No LDEQ Reported 2005-12-19 | None Reported | Cause: No information given Followup: No Notes: Below Reportable Quantities | |
No LDEQ Reported 2005-12-11 | Tank 755 | Cause: No information given Followup: No Notes: Below Reportable Quantities; no details given other than odor complaints- but the methane release from the open hatch on Tank 755 is not believed to be the source of the odors | |
No LDEQ Reported 2005-12-09 | No information given | Cause: No information given Followup: No Notes: Below Reportable Quantities | |
No LDEQ Reported 2005-12-07 | None Reported | Cause: No information given Followup: No Notes: Below Reportable Quantities | |
No LDEQ Reported 2005-12-06 | None Reported | Cause: No information given Followup: No Notes: Below Reportable Quantities; no details given other than a leak | |
No LDEQ Reported 2005-11-17 | No information given | Cause: No information given Followup: No Notes: Below Reportable Quantities | |
No LDEQ Reported 2005-11-10 | None Reported | Cause: no information given Followup: No Information Provided Notes: no details given- only that there was a flaring incident with no reportable quantities | |
No LDEQ Reported 2005-10-19 | None Reported | Cause: no details given Followup: No Information Provided Notes: no reportable quantities have been exceeded; no details given other than a leak at the Coker | |
No LDEQ Reported 2005-05-02 | fluid catalytic cracking unit | Cause: No information given Followup: No Notes: No other details were given other than a leak occurred from the Fluid Catalytic Cracking Unit; Below reportable quantities | |
No LDEQ Reported 2005-03-14 | FLARE (No. 7) | Cause: No information given Followup: No Notes: This report dealt with a possible unlit flare at the ExxonMobil Baton Rouge Chemical Plant. Subsequent investigation led them to believe the flare flame on No. 7 Flare was never extinguished. Even if the flame had been extinguished, calculations indicate that the amount of emissions from time of discovery until the relight sequence was completed would not have exceeded any reportable quantitie | |
No LDEQ Reported 2005-02-06 | None Reported | Cause: No information given Followup: No Notes: Incident involved a leak at the Chemical Plant (BRCP). | |
No LDEQ Reported 2005-01-04 | None Reported | Cause: No information given Followup: No Notes: Spill occurred; No information about nature of the spill. | |
No LDEQ Reported 0000-00-00 | fluid catalytic cracking unit | Cause: see notes Followup: No Information Provided Notes: this letter served as written notification to comply because the ammonia emissions from the FCCU exceeded the upper bound of its reported normal emissions; the results from May 2004 were significantly higher than the test completed in previous years | |
88400 2009-06-07 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that an acid leak occurred. In the letter to LDEQ, Exxon states that, the acid leak that began on June 7th, 2006 but gives no indication when the acid leak ended. Further, there is no information regarding the type of acid involved in the leak | |
88132 2009-05-25 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
86734 2009-03-26 | None Reported | Cause: No Information Given -Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
No LDEQ Reported 2007-07-05 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak. NOTE: this is the third leak/incident to occur at the Heavy Cat Naptha Unit with 9 days | |
No LDEQ Reported 2007-07-05 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
88313 2007-06-05 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
92898 2006-12-28 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
92070 2006-11-15 | None Reported | Cause: No Information Given - Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
91907 2006-11-07 | None Reported | Cause: No Information Given - Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
91265 2006-10-11 | No Information Given | Cause: No Information Given -Release Followup: No Information Provided Notes: The only information included in the letter is that a release occurred and that hydrogen sulfide was released. | |
90924 2006-09-27 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
90989 2006-09-20 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
90865 2006-09-20 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
90612 2006-09-12 | A butane storage sphere | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information provided is that a leak occurred at a butane storage sphere. I assume that butane was the chemical that leaked, but there is no other information regarding other chemicals that may have leake | |
89762 2006-08-05 | None Reported | Cause: No Information Given Followup: No Information Provided Notes: The only information included in the letter is that a flare occurred. There is no information regarding the name or the amount of the substance released in the flare. | |
No LDEQ Reported 2006-07-19 | None Reported | Cause: No Information Given - odor detected Followup: No Information Provided Notes: There is no information regarding what the odor smelled like, what chemical was involved, how long the odor lasted, and if there was any time of release that occurred | |
89339 2006-07-18 | flare tip | Cause: Nitric oxide was released out of the flare tip. There was no overpressure or unit upset, according to the SPOC report. Normal ambient temperature increase and increased gas load caused the release. Followup: No Notes: In SPOC report on July 18, 2006, refinery claims amount of nitric oxide exceeded reportable quantity. In a refinery letter sent on July 21, 2006, refinery determines that no reportable quantities have been exceeded after further evaluation. | Nitric Oxide: 13.9 pounds |
88468 2006-06-10 | None Reported | Cause: No Information Given - Safety Valve Release Followup: No Information Provided Notes: The only information included in the letter is that a safety valve release occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the safetyvalve release | |
88436 2006-06-08 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak. The letter to LEDQ states that Exxon has concluded that the leak is federally permitted under the FEDS program. | |
88184 2006-05-28 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
87799 2006-05-11 | None Reported | Cause: No Information Given Followup: No Information Provided Notes: The only information included in the letter is that a flare occurred. Further, there is no information regarding the name of the substance involved in the leak | |
87637 2006-05-05 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
87682 2006-05-05 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
87695 2006-05-05 | exchanger | Cause: ExxonMobil has a flange leak on an exchanger. Followup: No Notes: Only data available to LABB on incident is SPOC report, no other reports found on EDMS. | Propylene: 217.0 pounds Highly Reactive Volatile Organic Compounds (HRVOCs): 100.0 pounds Flammable Vapor: 1,000.0 pounds |
87645 2006-05-04 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak. The letter from LDEQ states that no reportable quantities have been exceeded and the leak is federally permitted under the FEDS program | |
87510 2006-04-30 | None Reported | Cause: No Information Given - Safety Valve Release Followup: No Information Provided Notes: No information given expect that in the letter to LDEQ, Exxon states that this event would qualify as an Upset under LAC 33:III.507.J but that after further evaluation, Exxon determined that there were no reportable quantities exceeded | |
87298 2006-04-29 | None Reported | Cause: No Information Given -Spill Followup: No Information Provided Notes: Note that this is a letter of information under LAC 33:1.3917 and 3925. | |
87145 2006-04-13 | None Reported | Cause: No Information Given - Leak Followup: No Information Provided Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
86694 2006-03-23 | None Reported | Cause: No Information Given - Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
86394 2006-03-09 | Tank 98 | Cause: No Information Given Followup: No Notes: The only information included in the letter is that an Asbestos release occurred. | |
86095 2006-02-28 | None Reported | Cause: No Information Given - Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
85966 2006-02-22 | None Reported | Cause: No Information Given - Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
85868 2006-02-15 | None Reported | Cause: No Information Given -Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
85838 2006-02-14 | None Reported | Cause: No Information Given - Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
85631 2006-02-05 | None Reported | Cause: No Information Given Followup: No Information Provided Notes: No Information is included regarding any remedial measures taken. The only indication that there was a flare involved was the brief mention in Exxon's letter of notification that says, The letter serves as written notification of the events and circumstnaces surrounding the flaring incident... | |
85342 2006-01-23 | No Information Given | Cause: No Information Given Followup: No Information Provided Notes: No Information is included regarding any remedial measures taken. The only indication that hydrogen sulfide was released was the brief mention in Exxon's letter of notification that says, After futher evaluation, we have determined that noreportable quantities or limits from our hydrogen sulfide Continuous Release Report have been exceeded. | |
85206 2006-01-16 | None Reported | Cause: No Information Given -Fire Followup: No Notes: According to the letter, there was a fire that was extinguished without causing any injuries. In addition, the fire caused no reportable quantity exceedances. There are no named chemicals in the letter | |
85176 2006-01-15 | None Reported | Cause: No Information Given - Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
84956 2006-01-02 | None Reported | Cause: No Information Given - Leak Followup: No Notes: The only information included in the letter is that a leak occurred. There is no indication whether the substance involved was a gas or a liquid. Further, there is no information regarding the name of the substance involved in the leak | |
101975 2007-12-30 | None Reported | Cause: no information given Followup: No Notes: no information given | |
102003 2007-12-29 | None Reported | Cause: no information given Followup: No Notes: no information given | |
101915 2007-12-27 | None Reported | Cause: no information given Followup: No Notes: no information given | |
101912 2007-12-26 | None Reported | Cause: no information given Followup: No Notes: no information given | |
101842 2007-12-19 | None Reported | Cause: no information given Followup: No Notes: no information given | |
101813 2007-12-18 | None Reported | Cause: no information given Followup: No Notes: no information given | |
101654 2007-12-12 | None Reported | Cause: no information given Followup: No Notes: no information given | |
101371 2007-11-30 | Release | Cause: no information given Followup: No Notes: no information given | |
101332 2007-11-23 | None Reported | Cause: no information given Followup: No Notes: no information given | |
101194 2007-11-21 | None Reported | Cause: no information given Followup: No Notes: no information given | |
101093 2007-11-16 | None Reported | Cause: no information given Followup: No Notes: Report states spill caused by pipe failure. | |
101093 2007-11-16 | None Reported | Cause: no information given Followup: No Notes: no information given | |
101010 2007-11-12 | None Reported | Cause: no information given Followup: No Notes: no information given | |
100830 2007-11-06 | air release | Cause: no information given Followup: No Notes: no information given | |
100610 2007-10-28 | None Reported | Cause: no information given Followup: No Notes: no information given | |
100567 2007-10-27 | None Reported | Cause: no information given Followup: No Notes: Source of leak is subject to facility's Leak Detection and Repair Program and is permitted under Light Ends Complex Title V permit | |
100328 2007-10-19 | None Reported | Cause: no information given Followup: No Notes: no information given | |
99840 2007-09-28 | None Reported | Cause: no information given Followup: No Notes: no information given | |
99757 2007-09-26 | None Reported | Cause: no information given Followup: No Notes: no information given | |
99575 2007-09-18 | None Reported | Cause: no information given Followup: No Notes: no information given | |
99430 2007-09-14 | None Reported | Cause: no information given Followup: No Notes: no information given | |
99298 2007-09-09 | None Reported | Cause: no information given Followup: No Notes: no information given | |
99167 2007-09-02 | None Reported | Cause: no information given Followup: No Notes: no information given | |
98627 2007-08-14 | None Reported | Cause: no information given Followup: No Notes: no information given | |
98576 2007-08-13 | None Reported | Cause: no information given Followup: No Notes: no information given | |
98141 2007-07-25 | Leak at Alkylation unit | Cause: no information given Followup: No Notes: no information given | Butene/Butylene: 480.0 pounds |
No LDEQ Reported 2007-07-22 | oil spill | Cause: no information given Followup: No Notes: Portion of spill released to offsite railroad. | |
97986 2007-07-20 | Leak-aviation fuel leak Spill | Cause: no information given Followup: No Notes: The material flowed out of an aboveground into a sewer located at the facility. The sewer line was blocked off to confine spillage. | Aviation Fuel: 84.0 gallons Oil: 916.0 gallons Hydrocarbon: 679.0 pounds Flammable Liquid: 5,536.0 pounds |
97976 2007-07-19 | None Reported | Cause: no information given Followup: No Notes: The permit deviation will be reported on the next Title V deviation report. | |
97341 2007-06-25 | None Reported | Cause: no information given Followup: No Notes: no information given | |
97338 2007-06-22 | None Reported | Cause: no information given Followup: No Notes: no information given | |
97239 2007-06-19 | None Reported | Cause: no information given Followup: No Notes: no information given | |
96942 2007-06-09 | None Reported | Cause: no information given Followup: No Notes: no information given | |
No LDEQ Reported 2007-06-07 | Leak-Hydraulic oil | Cause: no information given Followup: No Notes: Loading barge hydraulic system was shut down to stop leak. An attempt was made to stop leak to barge. | Hydraulic Oil: 1.0 gallons |
96850 2007-06-07 | None Reported | Cause: no information given Followup: No Notes: Exchanger leak into cooling tower 24 | |
96778 2007-06-05 | None Reported | Cause: no information given Followup: No Notes: no information given | |
96787 2007-06-05 | None Reported | Cause: no information given Followup: No Notes: no information given | |
96049 2007-05-09 | Spill | Cause: no information given Followup: No Notes: no information given | |
95934 2007-05-05 | None Reported | Cause: no information given Followup: No Notes: no information given | |
95690 2007-04-27 | None Reported | Cause: no information given Followup: No Notes: no information given | |
No LDEQ Reported 2007-04-07 | None Reported | Cause: no information given Followup: No Notes: no informaiton given | |
94865 2007-03-24 | None Reported | Cause: no information given Followup: No Notes: no information given | |
94800 2007-03-21 | None Reported | Cause: no information given Followup: No Notes: no information given | |
94351 2007-03-04 | None Reported | Cause: no information given Followup: No Notes: no information given | |
94334 2007-03-02 | sewer leak | Cause: no information given Followup: Yes Notes: leaking line will be replaced | Primary Sludge: 146.0 pounds |
94238 2007-02-27 | None Reported | Cause: no information given Followup: No Notes: no information given | |
94118 2007-02-22 | None Reported | Cause: no information given Followup: No Notes: no information given | |
93668 2007-02-01 | None Reported | Cause: no information given Followup: No Notes: no information given | |
93550 2007-01-29 | flange leak | Cause: no information given Followup: Yes Notes: Flange leak release was stopped by applied steam. Report stated the leak would be repaired the next morning. | Xylene: 20.0 pounds Toluene: 10.0 pounds |
93139 2007-01-08 | no information given/leak | Cause: no information given Followup: No Notes: no informaiton given | |
93083 2007-01-04 | no information given/leak | Cause: no information given Followup: No Notes: no informaiton given | |
97567 0000-00-00 | None Reported | Cause: no information given Followup: No Notes: no information given | |
111687 2008-12-30 | NIG | Cause: A leak occurred, but no further information provided about the cause. Followup: No Notes: The release of an unspecified material was BRQ. | |
111657 2008-12-29 | NIG | Cause: A leak occurred, but no further information provided about the cause. Followup: No Notes: The release of an unspecified material was BRQ. | |
111570 2008-12-21 | NIG | Cause: A packing leak on a control valve of Polynuclear Hydrocarbons release liquid. Followup: No Notes: Release of unspecified material was BRQ. | |
110987 2008-11-24 | NIG | Cause: Emissions through a cooling tower, but no information provided regarding the cause. Followup: No Notes: LDEQ report indicates the release could exceed RQ for H2S and benzene, but refinery report indicates no RQs were exceeded. | |
111009 2008-11-23 | NIG | Cause: A leak occurred, but no information provided regarding the cause. Followup: No Notes: The release of an unspecified material was BRQ. LABB only has access to the refinery report. | |
110453 2008-10-28 | NIG | Cause: According to the LDEQ incident report, propane is iced on container on D480. No information provided regarding cause. Followup: No Notes: The refinery report indicates that further information is provided in an attached Discharge Notification Report that is not included. The release of an unspecified material is BRQ. | |
109406 2008-09-22 | alkylation reactor piping | Cause: According to the LDEQ incident report, a pinhole leak in alkylation reactor piping released isobutane. Followup: No Notes: The line was depressurized in order to install a clamp on the line. The release is BRQ. | |
108883 2008-09-07 | None Reported | Cause: Followup: No Notes: No reportable quantities have been exceeded. No additional information found in the 7 day written letter regarding the cause of the incident and chemicals released. | |
109154 2008-09-05 | safety valve releaes safety valve release | Cause: no information given Followup: Yes Notes: Exxon Mobile was authorized by LDEQ to proceed with emission plan for startup. In order for normal operation of incinerators, refinery has to emit gases through flaring, total emissions will be report once after normal operations are attaine | Methane: 3,679.0 pounds Ethane: 204.0 pounds Butane: 104.0 pounds |
108901 2008-09-04 | None Reported | Cause: no information given Followup: No Notes: no information given | |
108299 2008-08-23 | None Reported | Cause: no information given Followup: No Notes: no information given | |
107580 2008-07-29 | Exchanger | Cause: Followup: No Notes: Due to the presence of a film on the surface of the water in the cooling tower basin, it was suspected that an exchanger was leaking oil into the cooling water. After diligent searching over the last week, no leaking exchanger has been identified. Since the initial sighting, the film has disappeared. Exxon will continue to closely monitor the water quality in the cooling tower through regular sampling and unit observations. No reportable quantities have been exceeded. | |
107540 2008-07-28 | hydrocracker compressor C-102C | Cause: Leak in the hydrocracker compressor C-102C caused a released of Hydrogen. Followup: No Notes: They brought the compressor down. No reportable quantities were exceeded. | |
No LDEQ Reported 2008-07-15 | None Reported | Cause: no information given Followup: No Notes: no information given | |
No LDEQ Reported 2008-07-12 | None Reported | Cause: no information given Followup: No Notes: incident report due to potential impact to public due to the close proximity to railroad. Material did leak onto railroad property, and it is non hazardous process wate | |
106980 2008-07-07 | Cause: A heat exchanger was leaking into cooling water. The leak is suspected to be release a volume of gases that exceed the RQ. Followup: No Notes: The plan was to isolate the exchanger and stop the leak. | Flammable Gas: 10,000.0 pounds Volatile Organic Compounds (VOCs): 5,000.0 pounds Propylene: 100.0 pounds Ethylene: 100.0 pounds Hexane: 5,000.0 pounds Benzene: 10.0 pounds | |
106981 2008-07-07 | flare | Cause: Cause of release to the air form the flare is unknown. Followup: No Notes: Written report states no reportable quantities were exceeded. | Nitrogen Oxide: 1,000.0 pounds Nitrogen Dioxide: 10.0 pounds Sulfur Dioxide: 500.0 pounds Hydrogen Sulfide: 100.0 pounds Benzene: 10.0 pounds |
106813 2008-06-30 | None Reported | Cause: no information given Followup: No Notes: incident report due to potential impact to public due to the close proximity to railroad. Material did not leak to rail line. | |
106840 2008-06-29 | flare | Cause: Experiencing intermittent flaring. Instrument does not appear to be functioning properly. Followup: No Notes: May exceed reportable quantity of sulfur dioxide. | |
106824 2008-06-28 | None Reported | Cause: no information given Followup: No Notes: no information given | |
106799 2008-06-26 | None Reported | Cause: no information given Followup: No Notes: incident report due to potential impact to public due to the close proximity to railroad. Material did not leak to rail line. | |
No LDEQ Reported 2008-06-26 | None Reported | Cause: no information given Followup: No Notes: no information given | |
106780 2008-06-25 | Hydrocarbon release | Cause: no information given Followup: No Notes: no information given | |
106582 2008-06-19 | Hydrocarbon leak | Cause: They have a cooling water leak. The levels of VOCs are high. Followup: No Notes: They added chemicals in the heat exchanger and contracted with a third party to do an analysis on the product yesterday. | |
106554 2008-06-18 | Hydrocarbon leak | Cause: A cooling tower at the LELA unit had a leak. Someone had added an unknown chemical that caused the TOC level to spike. Followup: No Notes: They took a sample, which came back at 45 ppm for TOC, which is a type of hydrocarbon, and the second sample came back as 55 ppm. | |
106451 2008-06-14 | Cause: Small drip in piping is leaking Naptha to concrete within the facility. Followup: No Notes: A pad was placed underneath the piping until the problem can be corrected. | Naphtha: 100.0 pounds Hydrogen Sulfide: 100.0 pounds | |
106154 2008-06-03 | flare | Cause: Chemicals are flaring. Followup: No Notes: They are in the process of trying to resolve which process unit the chemicals are coming from. | |
105920 2008-05-24 | Cause: A pin hole leak develeped on a thermal well. Followup: No Notes: The plan is to clamp the line or put a leak box around it. | ||
105913 2008-05-22 | None Reported | Cause: no information given Followup: No Notes: no information given | |
105913 2008-05-22 | None Reported | Cause: no information given Followup: Yes Notes: Potential exceedance of Nitrogen oxide,Nitrogen Dioxide, and Sulfure dioxide from a safety valve releas | |
105761 2008-05-19 | Cause: They were putting new instrumentation on a mixed gas oil tank, starting it up after maintenance. Followup: No Notes: Release of unknown amounts of extremely noxious smelling gas. They are done with the start up. | ||
105635 2008-05-15 | Cause: There was a hole in a pipe that fed a compressor Followup: No Notes: It was in the process of getting fixed at time of SPOC report. | Flammable Gas: 1,000.0 pounds Volatile Organic Compounds (VOCs): 5,000.0 pounds | |
105374 2008-05-06 | orifice plate | Cause: A small leak on an orifice plate on the pipeline that supplies gas to Entergy was discovered. Followup: No Notes: Attempting to effect repair at time of SPOC report. Release of natural gas occurred at a rate of 300 pounds per hour. | Natural Gas: 300.0 pounds |
105149 2008-04-27 | None Reported | Cause: Followup: No Notes: due to presence of foam on the water surface in the cooling tower basin oil, leaking oil was suspected. After investigation no leaking exchanger was identified. Water will continue to be closely monitored in the cooling tower through regular sampling and unit observations. | |
104708 2008-04-14 | None Reported | Cause: no information given Followup: Yes Notes: report stated that due to a film like presence on the water surface in the cooling tower basin, it was suspected that the exchanger was leaking oil. Althought no leaking exchanger was identified, the water will continue to be monitore | |
104396 2008-04-01 | oil spill | Cause: no information given Followup: No Notes: no information given | |
104207 2008-03-26 | Cause: A low concentration of vapors may be coming off the cooling tower but they are not sure of the source. It is coming from the cooling tower in the light ends unit. Followup: No Notes: Not sure if this incident is reportable. | ||
No LDEQ Reported 2008-03-25 | None Reported | Cause: no information given Followup: No Notes: no information given | |
104128 2008-03-24 | oil spill | Cause: no information given Followup: No Notes: no information given | |
104019 2008-03-18 | oil in steam system | Cause: Heavy aromatic oil in the steam system is coming out as a condensate. They are not sure where it is coming from. Followup: No Notes: They were trying to isolate it. There is a potential for off site impact. Believe that the oil contains benzene and VOC's. | |
103731 2008-03-07 | None Reported | Cause: no information given Followup: No Notes: no information given | |
103681 2008-03-06 | None Reported | Cause: no information given Followup: No Notes: report contained information stating leak was discovered in tank as well as corrosion inhibitor containing xylene. | |
103647 2008-03-05 | None Reported | Cause: no information given Followup: No Notes: no information given | |
103409 2008-02-25 | None Reported | Cause: no information given Followup: No Notes: written report from Exxon Mobile surrounding oil spill incident stated that after further evaluation no reportable quantities had been exceeded. | |
103358 2008-02-23 | no information given/FLARE | Cause: no information given Followup: No Notes: Out of caution Exxon Mobile released written report of two flaring incidents that occurred within 24 hrs at the facility. | potential exceedance |
103324 2008-02-22 | None Reported | Cause: no information given Followup: No Notes: written report from Exxon Mobile surrounding oil spill incident stated that after further evaluation no reportable quantities had been exceeded. | |
103265 2008-02-21 | None Reported | Cause: no information given Followup: No Notes: no information given | |
103239 2008-02-19 | no information given/FLARE | Cause: no information given Followup: No Notes: Out of caution Exxon Mobile released written report of two flaring incidents that occurred within 24 hrs at the facility. | potential exceedance |
103122 2008-02-17 | None Reported | Cause: no information given Followup: No Notes: no information given | |
103080 2008-02-14 | None Reported | Cause: no information given Followup: No Notes: no information given | |
103058 2008-02-13 | None Reported | Cause: no information given Followup: No Notes: no information given | |
102889 2008-02-07 | None Reported | Cause: no information given Followup: No Notes: no information given | |
102533 2008-02-07 | None Reported | Cause: no information given Followup: No Notes: no information given | |
102912 2008-02-07 | None Reported | Cause: no information given Followup: No Notes: no information given | |
102844 2008-02-04 | None Reported | Cause: no information given Followup: No Notes: written report from Exxon Mobile surrounding the leak incident stating that no reportable quantities had been exceeded. | |
102747 2008-02-01 | None Reported | Cause: no information given Followup: No Notes: written report from Exxon Mobile surrounding the leak and fire incident stating that no reportable quantities had been exceeded. | |
102740 2008-01-31 | None Reported | Cause: no information given Followup: No Notes: Written report from Exxon Mobile surrounding flaring incident stating that after further evaluation no reportable quantities had been exceeded. | |
102618 2008-01-28 | None Reported | Cause: no information given Followup: No Notes: written report from Exxon Mobile surrounding leaking incident stating that after further evaluation no reportable quantities had been exceeded. | |
102593 2008-01-24 | None Reported | Cause: no information given Followup: No Notes: written notification from Exxon Mobile surrounding the leak that occurred at the facility. It stated that no reportable quantities had been exceeded.It also stated that the source was the activity of the facility's Leak Detection and Repair program and is therefore a permitted activity Reforming Complex Title V permit. | |
102560 2008-01-24 | None Reported | Cause: no information given/release Followup: No Notes: written notification from Exxon Mobile surrounding the release incident stating that after further evaluation no reportable quanities were exceeded. | |
102477 2008-01-21 | None Reported | Cause: no information given/leak Followup: No Notes: written report from Exxon Mobile surrounding the leak incident stating that no reportable quantities had been exceeded. | |
102450 2008-01-20 | None Reported | Cause: no information given Followup: No Notes: written notification from Exxon Mobile surrounding the leak that occurred at the facility. It stated that no reportable quantities had been exceeded.It also stated that the source was the activity of the facility's Leak Detection and Repair program and is therefore a permitted activity Reforming Complex Title V permit. | |
102394 2008-01-17 | no information given/leak to soil | Cause: no information given Followup: No Notes: written report from Exxon Mobile surrounding the leak incident stating that no reportable quantities had been exceeded. | Gasoline: 20.0 gallons |
102274 2008-01-15 | no information given/leak no informaiton given/leak | Cause: no information given Followup: No Notes: Written notification from Exxon Mobile surrounding the leak that occurred at the facility stating that no reportable quantities had been exceeded. | Hydrogen Sulfide: 2.0 pounds Methane: 1.0 pounds Ethylene: 3.0 pounds Ethane: 6.0 pounds Propylene: 101.0 pounds Propane: 52.0 pounds 1,3-Butadiene: 2.0 pounds Butene: 144.0 pounds Butane: 79.0 pounds n-Butane: 45.0 pounds Pentene: 22.0 pounds Isopentane: 26.0 pounds n-Pentane: 4.0 pounds |
102302 2008-01-14 | None Reported | Cause: no information given Followup: No Notes: Written notification from Exxon Mobile surrounding the leak that occurred at the facility stating that no reportable quantities had been exceeded. | |
102233 2008-01-11 | None Reported | Cause: no information given Followup: No Notes: Written notification from Exxon Mobile surrounding the leak that occurred at the facility stating that no reportable quantities had been exceeded. | |
102159 2008-01-09 | None Reported | Cause: no information given Followup: No Notes: underground leak of fuel oil #1 from a discharge feed to the Coker Unit. Will feed around the leak, if it breaks down will shut dow | |
102039 2008-01-03 | None Reported | Cause: no information given Followup: No Notes: Written notification from Exxon Mobile stating after evaluation the leak is subject to the facility's Leak Detection and Repair program. No reportable quanities were exceeded. | |
102065 2008-01-02 | FLARE-Flare 1 | Cause: no information given Followup: No Notes: written notification from Exxon Mobile surrounding the flaring incident stating that no reportable quanties of nitrogen oxide had been exceeded. Report also stated that under caution Exxon Mobile reported to the Louisiana State Police because of a potential exceedance of the 10 lb. reportable quantity. | potential exceedance |
101985 2007-12-31 | None Reported | Cause: no information given Followup: No Notes: written notification from Exxon Mobile surrounding the leak that occurred at the facility. It stated that no reportable quantities had been exceeded. | |
102000 2007-12-31 | None Reported | Cause: no information given Followup: No Notes: written notification from Exxon Mobile surrounding the leak that occurred at the facility. It stated that no reportable quantities had been exceeded.It also stated that the source was the activity of the facility's Leak Detection and Repair program and is therefore a permitted activity Reforming Complex Title V permit. | |
101932 2007-12-27 | None Reported | Cause: no information given Followup: No Notes: written notification from Exxon Mobile surrounding the leak that occurred at the facility. It stated that no reportable quantities had been exceeded. | |
