Home | Search | Emissions | Pollutants | About the Database |
Accident # | No LDEQ Number Available |
State Police # | 05-01368 |
Accident Date | 2005-02-27 |
Report Date | 2005-03-03 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Sulfur Dioxide | 2 hours, 24 minutes | FLARE | NO | YES | NO | 503.0 pounds |
Nitrogen Oxide | 2 hours, 24 minutes | FLARE | NO | YES | YES | 24.0 pounds |
Hydrogen | 2 hours, 24 minutes | FLARE | NO | NO | NO | 2.0 pounds |
Nitrogen | 2 hours, 24 minutes | FLARE | NO | NO | NO | 2.0 pounds |
Hydrogen Sulfide | 2 hours, 24 minutes | FLARE | NO | NO | NO | 1.0 pounds |
Methane | 2 hours, 24 minutes | FLARE | YES | NO | YES | 15.0 pounds |
Ethane | 2 hours, 24 minutes | FLARE | NO | NO | YES | 10.0 pounds |
Cyclopropane | 2 hours, 24 minutes | FLARE | NO | NO | YES | 3.0 pounds |
Propane | 2 hours, 24 minutes | FLARE | NO | NO | YES | 41.0 pounds |
Butene | 2 hours, 24 minutes | FLARE | NO | NO | YES | 5.0 pounds |
Butane | 2 hours, 24 minutes | FLARE | NO | NO | YES | 20.0 pounds |
pyrrolidine, protonated | 2 hours, 24 minutes | FLARE | NO | NO | NO | 19.0 pounds |
Pentene | 2 hours, 24 minutes | FLARE | NO | NO | NO | 1.0 pounds |
Pentane | 2 hours, 24 minutes | FLARE | NO | NO | YES | 7.0 pounds |
Pentane | 2 hours, 24 minutes | FLARE | NO | NO | YES | 5.0 pounds |
n-Hexane | 2 hours, 24 minutes | FLARE | NO | NO | NO | 3.0 pounds |
Accident Classified As:
the controller responsible for the operation of the Refinery Gas Compression Unit (RGCU) began experiencing problems
C-50 was started up to eliminate the flaring and was run on manual. Incident not preventable because normal preventative precautions not used due to concern over clanging noises.
Connect With Us: