Home | Search | Emissions | Pollutants | About the Database |
Accident # | 121936 |
PDF Available | ![]() |
State Police # | 10-01178 |
Accident Date | 2010-03-05 |
Report Date | 2010-03-12 |
Follow-up Date | 0000-00-00 |
Follow-up: |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Hydrogen | 2 h 39 m | Knock-out drum D-28 | NO | NO | NO | 7.8 pounds |
Carbon Monoxide | 2 h 39 m | Knock-out drum D-28 | NO | YES | NO | 86.7 pounds |
Water | 2 h 39 m | Knock-out drum D-28 | NO | NO | NO | 198.5 pounds |
Hydrogen Cyanide | 2 h 39 m | Knock-out drum D-28 | NO | NO | NO | 0.9 pounds |
Carbon Dioxide | 2 h 39 m | Knock-out drum D-28 | YES | NO | NO | 8,296.8 pounds |
Hydrogen Sulfide | 2 h 39 m | Knock-out drum D-28 | NO | NO | NO | 76.3 pounds |
Accident Classified As: Below Reportable Quantity (BRQ)
Vent on a drum popped open. Root cause was high liquid level in the drum and vent valve relieved as per design.
During normal operations, the acid gas is incinerated at furnaces F-5 and F-6. Before going to the incinerators, the liquid is removed from the steam at a knock out drum, D-28. The cause of the high liquid level is under investigation. Upon completion of this investigation, this event will be reviewed with all operating personnel and investigation recommendations will be tracked and steqarded to ensure completion. SPOC report said 126 of hydrogen sulfide were released, Exxon's report says 76.3 lbs were released. The D-28 liquid level was drained, per procedure, which allowed the vent valve to re-set in the closed position.
Connect With Us: