Home | Search | Emissions | Pollutants | About the Database |
Accident # | 132825 |
State Police # | 11-04550 |
Accident Date | 2011-07-30 |
Report Date | 2011-08-08 |
Follow-up Date | 2011-08-25 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Volatile Organic Compounds (VOCs) | 15m | Tank 36 (EQT0088) and Tank 37 (EQT0089) | NO | NO | YES | 2,576.0 pounds |
Slop Oil | 15m | Tank 36 (EQT0088) and Tank 37 (EQT0089) | NO | NO | NO | 2,016.0 gallons |
Accident Classified As: Reportable Quantity
The operator failed to manually close the naphtha valve after the switch to C-4 was made, ultimately causing a roof drain leak on Tank 37, a slop oil tank containing hydrogen sulfide. Thus, Citgo failed to diligently maintain control equipment in proper working order whenever emissions were being made.
The refinery representative stated that the incident "could have been avoided by minimizing the amount of time the naphtha was lined up to the slop tank(s)."
Immediate corrective actions taken were changing routings of materials into tank 37 and making efforts to identify the source of the light materials that were believed to cause the hydrocarbon release. Vacuum trucks were cleaning up the spill at the time of the police report.
Connect With Us: