Home | Search | Emissions | Pollutants | About the Database |
Accident # | 107617 |
PDF Available | ![]() |
State Police # | No Information Given |
Accident Date | 2008-07-30 |
Report Date | 2008-07-30 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Mixed Oil Products | 1 H 30 M | Tank farm - east sump lift station | NO | NO | NO | 210.0 gallons |
Accident Classified As:
Pump failure and products overflowed from east sump lift station
Vacuum trucks, soil remediated, three pumps in the sump repaire
Connect With Us: