Home | Search | Emissions | Pollutants | About the Database |
Accident # | 130780 |
State Police # | 11-02383 |
Accident Date | 2011-04-26 |
Report Date | 2011-05-02 |
Follow-up Date | 2011-05-20 |
Follow-up: | Yes |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Sulfur Dioxide | 16h | Acid Plant | NO | YES | NO | 159.0 pounds |
Sulfur Dioxide | 16h | SRF Unit (B-5) | NO | YES | NO | 768.0 pounds |
Sulfur Dioxide | 16h | Feed Prep (B-101) | NO | YES | NO | 3,169.0 pounds |
Sulfur Dioxide | 16h | HP Boilers (8-1C, 8-1, 8-1A, B-2a, B-3c, 8-5A) | NO | YES | NO | 63,701.0 pounds |
Sulfur Dioxide | 16h | CVEP unit (8101A, 81018, 8102A, 81028) | NO | YES | NO | 7,921.0 pounds |
Sulfur Dioxide | 16h | Vacuum (8-2A, 8-201) | NO | YES | NO | 5,055.0 pounds |
Sulfur Dioxide | 16h | Unicracker unit (B-1,2,3,4,5) | NO | YES | NO | 303.0 pounds |
Sulfur Dioxide | 16h | A Reformer (B-101) | NO | YES | NO | 474.0 pounds |
Sulfur Dioxide | 16h | A Reformer (B 102-106) | NO | YES | NO | 4,999.0 pounds |
Sulfur Dioxide | 16h | B Reformer (B 401-406) | NO | YES | NO | 18,174.0 pounds |
Sulfur Dioxide | 16h | ALCOH unit (B 101-103) | NO | YES | NO | 4,037.0 pounds |
Sulfur Dioxide | 16h | BOH unit ( B 601,602) | NO | YES | NO | 2,176.0 pounds |
Sulfur Dioxide | 16h | Sulfolane unit (B-201, 202) | NO | YES | NO | 5,445.0 pounds |
Sulfur Dioxide | 16h | ISOM unit (B-801) | NO | YES | NO | 294.0 pounds |
Sulfur Dioxide | 16h | Coker 2 unit (B-201, 202) | NO | YES | NO | 571.0 pounds |
Sulfur Dioxide | 16h | A Cat unit (B-2, 6) | NO | YES | NO | 307.0 pounds |
Sulfur Dioxide | 16h | B Cat unit (B-2, 6) | NO | YES | NO | 824.0 pounds |
Sulfur Dioxide | 16h | C Cat unit (B-2, 6) | NO | YES | NO | 441.0 pounds |
Sulfur Dioxide | 16h | Ultra Low unit (B-101, 102) | NO | YES | NO | 2,191.0 pounds |
Sulfur Dioxide | 16h | A-CGH unit (B 101-103) | NO | YES | NO | 1,862.0 pounds |
Sulfur Dioxide | 16h | B-CGH (B 201- 203) | NO | YES | NO | 2,073.0 pounds |
Sulfur Dioxide | 16h | BLCOH unit (B-101, 3) | NO | YES | NO | 689.0 pounds |
Sulfur Dioxide | 16h | A Topper unit (B-4) | NO | YES | NO | 9,080.0 pounds |
Sulfur Dioxide | 16h | B Topper unit (B-104) | NO | YES | NO | 11,091.0 pounds |
Sulfur Dioxide | 16h | C Topper unit (B-1C, 2C) | NO | YES | NO | 3,922.0 pounds |
Sulfur Dioxide | 16h | Coker 1 unit | NO | YES | NO | 6,762.0 pounds |
Accident Classified As: Reportable Quantity
Due to a thunderstorm, a loss of electrical power from the Pecan Grove substation caused the shutdown of the Sulfur Recovery Unit (SRU), Central Amine, Acid Plant, Sour Water Stripper, Unicracker, Wastewater Treating and Coker II units. An incident investigation was initiated, scheduled to be completed June 10, 2011.
According to the second follow-up Refinery Letter, "The power outage was caused by an external event beyond the control of CITGO."
According to the second follow-up Refinery Letter, CITGO: 1) Contacted Entergy for power restoration 2) reduced refinery/unit charge rates Area was monitored and all parameters measured zero. Investigation to be completed by 6/10/2011. Report of regarding this investigation is not available.
Connect With Us: