Home | Search | Emissions | Pollutants | About the Database |
Accident # | 124186 |
PDF Available | ![]() |
tate Police # | N/A |
Accident Date | 2010-06-15 |
Report Date | 2010-06-22 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Benzene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 59.0 pounds |
Xylene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | NO | 162.0 pounds |
Naptha (Crude) | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 280.0 gallons |
Hexane | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | NO | 115.0 pounds |
Ethylbenzene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 28.0 pounds |
m-Xylene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | NO | 162.0 pounds |
Toluene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | NO | 95.0 pounds |
2,3,3-Trimethylpentane | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 87.0 pounds |
1,2,4-Trimethylbenzene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 49.0 pounds |
Styrene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | NO | 9.0 pounds |
1,3-Butadiene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 0.0 pounds |
Butane | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 39.0 pounds |
Cresol | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 0.0 pounds |
Cumene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 3.0 pounds |
Unknown Substance | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | NO | 1,089.0 pounds |
Naphthalene | 9h 20m | Wharf Berth 1: high sulfur light product line | NO | NO | YES | 11.0 pounds |
Accident Classified As:
LDEQ report states, "Motiva reported a leaking high sulfur light product line at the wharf that released approximately six barrels of naptha to the Mississippi River. Leak was caused by external corrosion, and two contributing factors were identified. First, the line was found to be in contact with the insulation of adjacent piping, causing water accumulation between the lines. Additionally, inadequate coating was discovered on the blistered section of piping." A total of 1,748 pounds of chemicals were released to the air.
"This release has been classified as preventable."
RQ. LDEQ report states that "Motiva took the following measures to prevent reoccurrence of this incident: the blistered section of piping will be replaced so it does not contact near-by equipment and the new line will be adequately coated to protect from external corrosion. Motiva has determined that the release was preventable. This incident is an area of concern with regards to LAC 33:III.905 and LAC 33:IX.501.D."
Connect With Us: