Home | Search | Emissions | Pollutants | About the Database |
Accident # | 120686 |
PDF Available | ![]() |
State Police # | 10-0118 |
Accident Date | 2010-01-10 |
Report Date | 2010-01-15 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Gasoline | 62 m | TANK 56; fast loop sampling pump G3832 | NO | NO | YES | 147.0 gallons |
Volatile Organic Compounds (VOCs) | 62 m | TANK 56; fast loop sampling pump G3832 | NO | NO | YES | 512.0 pounds |
Accident Classified As:
Leaking gasoline blend pump. Gasoline release adjacent to Tank 56.
letter stated follow-up report would communicate investigation's findings
Liquid removed with vacuum truck, contaminated soil removed & disposed of. Report stated that no groundwater impact or health effects were identified as a result of incident.
Connect With Us: