Home | Search | Emissions | Pollutants | About the Database |
Accident # | 122467 |
State Police # | 10-01612 |
Accident Date | 2010-03-30 |
Report Date | 2010-04-01 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Propane | no information given | No Information Given | NO | NO | YES | BRQ |
Volatile Organic Compounds (VOCs) | no information given | No Information Given | NO | NO | YES | BRQ |
Accident Classified As: Below Reportable Quantity (BRQ)
Worker discovered ice ball around flange which indicates a leak of gas had occurred.
Equipment shut down, leak isolated and repaired. This release was BRQ.
Connect With Us: