Home | Search | Emissions | Pollutants | About the Database |
Accident # | 122114 |
PDF Available | ![]() |
State Police # | 10-01206 |
Accident Date | 2010-03-14 |
Report Date | 2010-03-19 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Diesel Fuel | 20 mins | pump connected to tank 80-1 | NO | NO | YES | 20.0 gallons |
Nitrogen Oxide | 20 mins | pump connected to tank 80-1 | NO | YES | YES | 163.4 pounds |
Sulfur Oxides | 20 mins | pump connected to tank 80-1 | NO | NO | NO | 10.7 pounds |
Carbon Monoxide | 20 mins | pump connected to tank 80-1 | NO | YES | NO | 35.2 pounds |
Particulate Matter 10 | 20 mins | pump connected to tank 80-1 | NO | YES | NO | 11.5 pounds |
Benzene | 20 mins | pump connected to tank 80-1 | NO | NO | YES | 0.0 pounds |
Toluene | 20 mins | pump connected to tank 80-1 | NO | NO | NO | 0.0 pounds |
Xylene | 20 mins | pump connected to tank 80-1 | NO | NO | NO | 0.0 |
Propylene | 20 mins | pump connected to tank 80-1 | NO | NO | YES | 0.1 pounds |
1,3-Butadiene | 20 mins | pump connected to tank 80-1 | NO | NO | YES | 0.0 pounds |
Formaldehyde | 20 mins | pump connected to tank 80-1 | NO | NO | YES | 0.0 pounds |
Polycyclic Aromatic Hydrocarbons | 20 mins | pump connected to tank 80-1 | NO | NO | YES | 0.0 pounds |
Volatile Organic Compounds (VOCs) | 20 mins | pump connected to tank 80-1 | NO | NO | YES | 0.2 pounds |
Accident Classified As:
Portable diesel-powered transfer pump caught fire. Releases include Acetaldehyde 0.0284 lbs and Acrolein 0.0034 lbs. FIRE.
ERT extinguished fire in 20 mins.
Connect With Us: