Home | Search | Emissions | Pollutants | About the Database |
Accident # | 120035 |
PDF Available | ![]() |
State Police # | 094021 |
Accident Date | 2009-12-10 |
Report Date | 2009-12-15 |
Follow-up Date | 2009-12-17 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Smoke | 1 hour 35 minutes | Tank Farm | NO | NO | NO | BRQ |
Asphalt | 1hour 35 minutes | Tank Farm | NO | NO | NO | 1,000.0 pounds |
Accident Classified As:
Tank 92 fire inside the tank. Black smoke was visible. 5 to 8 feet of hard pin asphalt was being heated in order to transfer from damaged tank. Fire occurred because heater tubes were exposed from asphalt due to low product level in tank.
Tank heater tubes were exposed due to low product level in tank 92. Which caused the asphalt film on the tubes to ignite.
Extinguished fire.
Connect With Us: