Home | Search | Emissions | Pollutants | About the Database |
Accident # | 89764 |
State Police # | 06-04901 |
Accident Date | 2006-08-05 |
Report Date | 2006-08-11 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Benzene | 27 h 28 m | AE-AOA-05-0109 | NO | NO | YES | 30.0 pounds |
Compressed Flammable Gas | 27 h 28 m | AE-AOA-05-0109 | NO | NO | YES | 15,742.0 pounds |
Accident Classified As:
faulty level indications device. dehex tower leaked natural gas into tank 2 while the dehex tower was operating in total reflux mode due to upstream unit outages.
Main block valve to Tank 2 was blocked in and the Dehex bottoms line was double blocked
Connect With Us: