Home | Search | Emissions | Pollutants | About the Database |
Accident # | 82599 |
PDF Available | ![]() |
State Police # | 05-06648 |
Accident Date | 2005-09-23 |
Report Date | 2005-10-03 |
Follow-up Date | 0000-00-00 |
Follow-up: | No |
Pollutant | Duration | Point Source | Greenhouse Gas | Criteria Pollutant | Ozone forming chemical | Amount of Release |
Process Water | No information given | Process Wastewater Treatment Unit | NO | NO | NO | BRQ |
Accident Classified As: Below Reportable Quantity (BRQ)
Excessive rainfall from Hurricane Rita resulted in the Process WasteWater treatment Unit tank filling to storm water surge capacity. In order to alleviate flowing within the refinery and maximize flow throught he treatment system the final pressures and filters of the WWTU were bypassed.
In order to ensure that permit limits are not exceeded, Motiva carefully monitors the bypass as long as it is occurring.
Connect With Us: